Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - PA1A1 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-10 | -- | 380 | 5.8 | 7.21 | -- | -- | 14.1 | 1120 | -- | 196 | -172 | 17 | -- | 0.45 | -- | 0.1 | -- | 356 | <5 | -- |
| 2010-04-19 | -- | 807 | 6.05 | 7.02 | -- | -- | 12.3 | 1010 | -- | 185 | -164 | 16.2 | -- | 0.45 | -- | 0.1 | -- | 235 | <5 | -- |
| 2015-05-13 | -- | 560 | 6.3 | 6.25 | -- | -- | 12.9 | 1199 | -- | 221.86 | -135.62 | 15.09 | -- | 0.46 | -- | <0.10 | -- | 353.8 | 5 | -- |
| 2020-06-24 | Flow Meter | 760 | 6.14 | 6.5 | -- | 0.69 | 13.7 | 1080 | 216.5 | 195 | -162 | 10.38 | 11.06 | 0.34 | 0.35 | 0 | 0.03 | 175.27 | 14 | -- |
| 2023-06-06 | Weir | 401 | 6.38 | 6.20 | -- | 1.049 | 12.8 | 942 | 188 | 175.58 | -159.34 | 12.67 | -- | 0.27 | -- | <0.10 | -- | 320.4 | 7 | -- |
| 2025-05-22 | Measured | 1242.7 | 6.29 | 6.40 | -- | 0.79 | 12.6 | -- | 173.5 | 147 | -164 | 11.5 | -- | 0.357 | -- | 0.021 | -- | 215 | 11 | -- |
| Minimum: | 0 | 380 | 5.8 | 6.20 | -- | 0.69 | 12.3 | 942 | 173.5 | 147 | -172 | 10.38 | 11.06 | 0.27 | 0.35 | 0 | 0.03 | 175.27 | 5 | -- |
| Maximum: | 0 | 1242.7 | 6.38 | 7.21 | -- | 1.049 | 14.1 | 1199 | 216.5 | 221.86 | -135.62 | 17 | 11.06 | 0.46 | 0.35 | 0.1 | 0.03 | 356 | 14 | -- |
| Average: | 0 | 692 | 6.16 | 6.60 | -- | 0.84 | 13.1 | 1,070 | 192.67 | 187 | -159.5 | 13.81 | 11.06 | 0.39 | 0.35 | 0.06 | 0.03 | 275.9 | 9.3 | -- |
| Range: | 0 | 862.7 | 0.58 | 1.01 | -- | 0.359 | 1.8 | 257 | 43 | 74.86 | 36.38 | 6.62 | 0 | 0.19 | 0 | 0.1 | 0 | 180.73 | 9 | -- |
| Median: | 0 | 660 | 6.22 | 6.45 | -- | 0.79 | 12.85 | 1080 | 188 | 190 | -163 | 13.88 | 11.06 | 0.4 | 0.35 | 0.06 | 0.03 | 277.7 | 9 | -- |
| Loading (lb/day): | 1825.18 | 1501.1 | -1331.16 | 110.67 | 101.04 | 3.21 | 3.2 | 0.58 | 0.27 |
Sample Point Description: Abandoned Mine Discharge; Influent to Wilson Run passive system; Sampled at end of pipe before Maelstrom Oxidizer
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA1 Outflow |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-10 | -- | 380 | 7.1 | 8.03 | -- | -- | 17.5 | 1100 | -- | 191 | -171 | 1.86 | -- | 0.42 | -- | 0.1 | -- | 354 | <5 | -- |
| 2010-04-19 | -- | 807 | 6.39 | 7.43 | -- | -- | 10.4 | 965 | -- | 175 | -167 | 11.9 | -- | 0.54 | -- | 0.1 | -- | 361 | 33 | -- |
| 2015-05-13 | -- | 560 | 6.8 | 6.6 | -- | -- | 13.5 | 1180 | -- | 201.7 | -110.66 | 4.08 | -- | 0.52 | -- | <0.10 | -- | 272.4 | 10 | -- |
| 2020-06-24 | Assumed | 760 | 6.31 | 6.6 | -- | 8.24 | 19.6 | 1060 | 198 | 189 | -161 | 1.93 | 0.4 | 0.38 | 0.38 | 0.04 | 0.02 | 178.8 | 8 | -- |
| 2023-06-06 | Weir | 497 | 6.81 | 6.55 | -- | 12.58 | 18.9 | 929 | 169 | 167.6 | -147.39 | 0.71 | -- | 0.10 | -- | <0.10 | -- | 325.9 | <5 | -- |
| 2025-05-22 | Measured | 548.42 | 6.64 | 6.64 | -- | 6.34 | 13.8 | -- | 149.5 | 151 | -158 | 4.29 | -- | 0.478 | -- | 0.024 | -- | 205 | 8 | -- |
| Minimum: | 0 | 380 | 6.31 | 6.55 | -- | 6.34 | 10.4 | 929 | 149.5 | 151 | -171 | 0.71 | 0.4 | 0.10 | 0.38 | 0.024 | 0.02 | 178.8 | 8 | -- |
| Maximum: | 0 | 807 | 7.1 | 8.03 | -- | 12.58 | 19.6 | 1180 | 198 | 201.7 | -110.66 | 11.9 | 0.4 | 0.54 | 0.38 | 0.1 | 0.02 | 361 | 33 | -- |
| Average: | 0 | 592 | 6.68 | 6.98 | -- | 9.05 | 15.6 | 1,047 | 172.17 | 179 | -152.5 | 4.13 | 0.40 | 0.41 | 0.38 | 0.07 | 0.02 | 282.9 | 14.8 | -- |
| Range: | 0 | 427 | 0.79 | 1.48 | -- | 6.24 | 9.2 | 251 | 48.5 | 50.7 | 60.34 | 11.19 | 0 | 0.44 | 0 | 0.076 | 0 | 182.2 | 25 | -- |
| Median: | 0 | 554.21 | 6.72 | 6.62 | -- | 8.24 | 15.65 | 1060 | 169 | 182 | -159.5 | 3.01 | 0.4 | 0.45 | 0.38 | 0.07 | 0.02 | 299.15 | 9 | -- |
| Loading (lb/day): | 1267.96 | 1275.13 | -1089.78 | 33.59 | 3.65 | 2.98 | 3.47 | 0.49 | 0.18 |
Sample Point Description: Effluent of wetland and Final Effluent of Wilson Run Passive System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.