Sample Points
| Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|---|
| BCSE1111 | N/A | Yes | No | AMD seep before entering pipe to Pond A | Manage Audience | |||||
| BCPA2222 | N/A | No | No | Effluent of Pond A before entering runway | Manage Audience | |||||
| BCPB3333 | N/A | No | No | Discharge pipe from Pond B before entering Pond C | Manage Audience | |||||
| BCPC4444 | N/A | No | Yes | Discharge from Pond C and Final Effluent of Lykens Tunnel passive treatment system sampled before entering Bear Creek | Manage Audience | |||||
| BC1 | N/A | 114151 | No | No | Bear Creek Upstream |
Manage Audience | ||||
| BC2 | 114152 | N/A | No | No | Bear Creek Downstream |
Manage Audience |