Sample Points
Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|---|
ALD D | N/A | Yes | No | Anoxic Limestone Drain of SR114D System; Same as PA DEP point SR114 D1 | Manage Audience | |||||
Pond D1 | N/A | No | No | Same as PA DEP point SR114 D2 | Manage Audience | |||||
WLD2 | N/A | No | No | Manage Audience | ||||||
WLD3 | N/A | No | No | Manage Audience | ||||||
WLD4 | N/A | No | Yes | Final Effluent of SR114D system. Same as PA DEP point SR114 D5 | Manage Audience | |||||
ALD B | N/A | Yes | No | Anoxic Limestone Drain of SR114B system; Same as PA DEP point SR114B1 | Manage Audience | |||||
SR114-B2 | N/A | Yes | No | Abandoned Mine Discharge; mixes with flow from ALD B before entering Pond B | Manage Audience | |||||
Pond B | N/A | No | Yes | Final Effluent of SR114 B System; Same as PA DEP SR114 B2 | Manage Audience | |||||
D7A | N/A | No | No | Trickle inflow to SR114D wetlands between WLD3 and WLD4. |
Manage Audience |