Sample Points
| Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Type | Description | Audience | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLB Influent | N/A | Yes | No | 3 | sample collected from influent fountain on top of limestone bed |
Manage Audience | |||||
| DLB Effluent | N/A | No | Yes | 1 | sample collected from discharge of limestone bed water level control structure |
Manage Audience | |||||
| US91 Final | N/A | No | No | Passive Treatment | Effluent of settling pond and final effluent of the US91 system. |
Manage Audience | |||||
| SC Mathews | N/A | No | No | Stream | Scrubgrass Creek sampled at Mathews Crossing; downstream of Sterrett as well. |
Manage Audience |