Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - DLB Influent |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-16 | -- | 5 | -- | 3.4 | -- | -- | -- | 1188 | 0 | -- | 200 | -- | -- | 6.7 | -- | 21.4 | -- | 650 | 8 | -- |
| 2020-11-25 | -- | 5 | -- | 3.6 | -- | -- | -- | 1030 | 0 | 0 | 139 | -- | -- | 5.3 | -- | 14.7 | -- | 454 | <5 | -- |
| 2021-01-09 | -- | -- | 3.3 | 3.4 | -- | -- | -- | 1097 | 0 | 0 | 166 | -- | -- | 5.9 | -- | 19.6 | -- | 498 | -- | -- |
| 2021-01-20 | -- | -- | 3.2 | 3.4 | -- | -- | -- | 1368 | 0 | 0 | 233 | -- | -- | 8.3 | -- | 29.5 | -- | 581 | -- | -- |
| 2021-07-21 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 7.1 | -- | -- | -- | -- | -- | -- |
| 2022-01-05 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- |
| 2022-04-17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- |
| 2022-12-13 | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-01-01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.5 | -- | -- | -- | -- | -- | -- |
| 2023-04-10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.7 | -- | -- | -- | -- | -- | -- |
| 2023-05-24 | -- | -- | 3.19 | 3.4 | -- | -- | -- | 1272 | 0 | 0 | 245 | -- | -- | 8.0 | -- | 33.9 | -- | 648 | -- | -- |
| 2025-05-12 | -- | -- | 3.15 | 3.36 | -- | -- | 10.3 | 1190 | 0 | < 10 | 200 | 1.08 | -- | 5.51 | -- | 29.6 | -- | 590 | < 5 | -- |
| Minimum: | -- | 5 | 3.15 | 3.36 | -- | -- | 10.3 | 1030 | 0 | 0 | 139 | 1.08 | -- | 5.3 | -- | 14.7 | -- | 454 | 8 | -- |
| Maximum: | -- | 5 | 3.3 | 3.6 | -- | -- | 10.3 | 1368 | 0 | 0 | 245 | 1.08 | -- | 8.3 | -- | 33.9 | -- | 650 | 8 | -- |
| Average: | -- | 5 | 3.23 | 3.43 | -- | -- | 10.3 | 1,191 | 0 | 0 | 197.2 | 1.08 | -- | 6.60 | -- | 24.78 | -- | 570.2 | 8.0 | -- |
| Range: | -- | 0 | 0.15 | 0.24 | -- | -- | 0 | 338 | 0 | 0 | 106 | 0 | -- | 3 | -- | 19.2 | -- | 196 | 0 | -- |
| Median: | -- | 5 | 3.2 | 3.4 | -- | -- | 10.3 | 1189 | 0 | 0 | 200 | 1.08 | -- | 6.3 | -- | 25.45 | -- | 585.5 | 8 | -- |
| Loading (lb/day): | -- | -- | 10.19 | -- | -- | 0.36 | -- | 1.08 | -- |
Sample Point Description:
sample collected from influent fountain on top of limestone bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - DLB Effluent |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-01 | -- | -- | -- | -- | -- | -- | -- | -- | 150 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-09-02 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-09-16 | -- | 10 | -- | -- | -- | -- | -- | -- | 193 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-09-23 | -- | 6 | -- | -- | -- | -- | -- | -- | 171 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-11-25 | -- | 5 | 7.5 | 7.6 | -- | -- | -- | 1268 | 124 | 129 | -100 | -- | -- | <0.05 | -- | <0.1 | -- | 481 | <5 | -- |
| 2021-01-02 | -- | 60 | -- | -- | -- | -- | -- | -- | 111 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-01-09 | -- | 36 | 7.1 | -- | -- | -- | -- | 1170 | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-01-20 | -- | 17 | 7.1 | 7.4 | -- | -- | -- | 1542 | 179 | 181 | -129 | -- | -- | <0.05 | -- | <0.1 | -- | 524 | -- | -- |
| 2021-03-03 | -- | 28 | -- | -- | -- | -- | -- | -- | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-04-20 | -- | 7 | -- | -- | -- | -- | -- | -- | 123 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-05-11 | -- | 24 | -- | -- | -- | -- | -- | -- | 113 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-07-21 | -- | 13 | 7.1 | -- | -- | -- | -- | 1185 | 156 | -- | -- | -- | -- | 0.50 | -- | -- | -- | -- | -- | -- |
| 2021-08-02 | -- | 6 | -- | -- | -- | -- | -- | -- | 146 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-10-27 | -- | 6 | -- | -- | -- | -- | -- | -- | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-11-09 | -- | 11 | -- | -- | -- | -- | -- | -- | 151 | -- | -- | -- | -- | 0.30 | -- | -- | -- | -- | -- | -- |
| 2022-01-05 | -- | 16 | -- | -- | -- | -- | -- | -- | 153 | -- | -- | -- | -- | 0.30 | -- | -- | -- | -- | -- | -- |
| 2022-02-20 | -- | 51 | -- | -- | -- | -- | -- | -- | 103 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-04-17 | -- | 34 | 7.11 | -- | -- | -- | -- | 1129 | 139 | -- | -- | -- | -- | 0.10 | -- | -- | -- | -- | -- | -- |
| 2022-07-20 | -- | 4 | 7.11 | -- | -- | -- | -- | 1313 | 136 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-07-26 | -- | 4 | -- | -- | -- | -- | -- | -- | 145 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-12-13 | -- | 11 | 7.0 | -- | -- | -- | -- | -- | 181 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-01-01 | -- | 16 | -- | -- | -- | -- | -- | -- | 93 | -- | -- | -- | -- | 0.07 | -- | -- | -- | -- | -- | -- |
| 2023-01-09 | -- | -- | 6.85 | -- | -- | -- | -- | 899 | 123 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-04-10 | -- | 24 | -- | -- | -- | -- | -- | -- | 155 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-04-15 | -- | 18 | -- | -- | -- | -- | -- | -- | 149 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-05-06 | -- | 16 | -- | -- | -- | -- | -- | -- | 127 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-05-24 | -- | 10 | 6.69 | 7.25 | -- | -- | -- | 1434 | 179 | 154 | -126 | -- | -- | <0.05 | -- | <0.1 | -- | 917 | 5 | -- |
| 2023-07-04 | -- | 4 | -- | -- | -- | -- | -- | -- | 110 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-05-12 | -- | 36.7 | 6.68 | 7.62 | -- | -- | 10.7 | 1240 | -- | 124 | -110 | < 0.05 | -- | 0.75 | -- | 1.1 | -- | 551 | < 5 | -- |
| Minimum: | -- | 4 | 6.68 | 7.25 | -- | -- | 10.7 | 899 | 90 | 124 | -129 | -- | -- | 0.07 | -- | 1.1 | -- | 481 | 5 | -- |
| Maximum: | -- | 60 | 7.5 | 7.62 | -- | -- | 10.7 | 1542 | 193 | 181 | -100 | -- | -- | 0.75 | -- | 1.1 | -- | 917 | 5 | -- |
| Average: | -- | 18 | 7.02 | 7.47 | -- | -- | 10.7 | 1,242 | 140.00 | 147 | -116.3 | -- | -- | 0.34 | -- | 1.10 | -- | 618.3 | 5.0 | -- |
| Range: | -- | 56 | 0.82 | 0.37 | -- | -- | 0 | 643 | 103 | 57 | 29 | -- | -- | 0.68 | -- | 0 | -- | 436 | 0 | -- |
| Median: | -- | 15 | 7.1 | 7.5 | -- | -- | 10.7 | 1240 | 140 | 141.5 | -118 | -- | -- | 0.3 | -- | 1.1 | -- | 537.5 | 5 | -- |
| Loading (lb/day): | 28.18 | 29.49 | -24.01 | -- | -- | 0.09 | -- | 0.49 | -- |
Sample Point Description:
sample collected from discharge of limestone bed water level control structure
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - US91 Final |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-12 | -- | -- | 7.28 | 7.86 | -- | -- | 18.1 | 1110 | -- | 113 | -98 | < 0.05 | -- | 0.28 | -- | 0.1 | -- | 463 | 6 | -- |
| Minimum: | -- | -- | 7.28 | 7.86 | -- | -- | 18.1 | 1110 | -- | 113 | -98 | -- | -- | 0.28 | -- | 0.1 | -- | 463 | 6 | -- |
| Maximum: | -- | -- | 7.28 | 7.86 | -- | -- | 18.1 | 1110 | -- | 113 | -98 | -- | -- | 0.28 | -- | 0.1 | -- | 463 | 6 | -- |
| Average: | -- | -- | 7.28 | 7.86 | -- | -- | 18.1 | 1,110 | -- | 113 | -98.0 | -- | -- | 0.28 | -- | 0.10 | -- | 463.0 | 6.0 | -- |
| Range: | -- | -- | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | -- |
| Median: | -- | -- | 7.28 | 7.86 | -- | -- | 18.1 | 1110 | -- | 113 | -98 | -- | -- | 0.28 | -- | 0.1 | -- | 463 | 6 | -- |
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Effluent of settling pond and final effluent of the US91 system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SC Mathews |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-12 | -- | -- | 6.8 | 6.8 | -- | -- | 15 | 517 | -- | 15 | 3 | 0.95 | -- | 1.56 | -- | 0.9 | -- | 160 | 8 | -- |
| Minimum: | -- | -- | 6.8 | 6.8 | -- | -- | 15 | 517 | -- | 15 | 3 | 0.95 | -- | 1.56 | -- | 0.9 | -- | 160 | 8 | -- |
| Maximum: | -- | -- | 6.8 | 6.8 | -- | -- | 15 | 517 | -- | 15 | 3 | 0.95 | -- | 1.56 | -- | 0.9 | -- | 160 | 8 | -- |
| Average: | -- | -- | 6.80 | 6.80 | -- | -- | 15.0 | 517 | -- | 15 | 3.0 | 0.95 | -- | 1.56 | -- | 0.90 | -- | 160.0 | 8.0 | -- |
| Range: | -- | -- | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- |
| Median: | -- | -- | 6.8 | 6.8 | -- | -- | 15 | 517 | -- | 15 | 3 | 0.95 | -- | 1.56 | -- | 0.9 | -- | 160 | 8 | -- |
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Scrubgrass Creek sampled at Mathews Crossing; downstream of Sterrett as well.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.