Full Water Quality Report
EXPORT RAW DATA TO CSV
Askam Borehole (aka Dundee Wetlands) Water Quality Report - Nanticoke Creek Upstream |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-10-08 | -- | -- | flow meter | 73.6 | Import | -- | 17.1 | -- | -- | -- | -- | -- | -- | -- | 6 | 3 | -- | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | Mike & Wren | -- | -- | -- | -- | -- |
Minimum: | -- | -- | 0 | 73.6 | 0 | -- | 17.1 | -- | -- | -- | -- | -- | -- | -- | 6 | 3 | -- | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
Maximum: | -- | -- | 0 | 73.6 | 0 | -- | 17.1 | -- | -- | -- | -- | -- | -- | -- | 6 | 3 | -- | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
Average: | -- | -- | 0 | 74 | 0 | -- | 17.10 | -- | -- | -- | -- | -- | -- | -- | 6.00 | 3.00 | -- | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.00 | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
Range: | -- | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | -- | 73.6 | -- | -- | 17.1 | -- | -- | -- | -- | -- | -- | -- | 6 | 3 | -- | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 15.13 | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Nanticoke Creek upstream of the Askam Borehole Discharges near the Middle Road bridge.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Askam Borehole (aka Dundee Wetlands) Water Quality Report - PA244A |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-04 | -- | -- | velocity meter & x- section | 1257 | Import | -71.36 | -- | 139 | -- | -- | -- | 0.11 | -- | -- | 1.58 | -- | -- | 13.95 | -- | -- | -- | -- | -- | 33.1 | -- | 4 | 89.5 | 5.68 | 6.37 | -- | Analytical Lab Services, Inc. | Brad Schulz | -- | 544 | -- | -- | ND |
2009-08-26 | -- | -- | velocity meter & x- section | 1645 | Import | -103.52 | -- | 144 | -- | -- | -- | ND | -- | -- | 1.63 | -- | -- | 13.64 | -- | -- | -- | -- | -- | 33.8 | -- | 4 | 17.8 | 5.84 | 6.2 | -- | Analytical Lab Services, Inc. | Brad Schulz | -- | 531 | -- | -- | ND |
2010-10-08 | -- | -- | flow meter | 896.8 | Import | -- | 85.5 | -- | -- | -- | -- | -- | -- | -- | 0 | 22.8 | -- | 13.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.5 | -- | -- | -- | Mike & Wren | -- | -- | -- | -- | -- |
2014-07-01 | -- | -- | -- | 705 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.25 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2014-07-02 | -- | -- | -- | 816 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2014-07-07 | -- | -- | -- | 597 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22.8 | -- | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.2 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2014-07-16 | -- | -- | -- | 386 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22.5 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.2 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2014-08-26 | -- | -- | -- | 13 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2014-12-11 | -- | -- | -- | 3896 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | -- | 36 | -- | 11.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2014-12-17 | -- | -- | -- | 3586 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | -- | 34 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2014-12-23 | -- | -- | -- | 2747 | Import | -- | 68.4 | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-01-09 | -- | -- | -- | 4623 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | -- | 26.5 | -- | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-01-19 | -- | -- | -- | 1849 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | -- | 28.5 | -- | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.5 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-01-23 | -- | -- | -- | 1020 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | 13.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.5 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-01-29 | -- | -- | -- | 750 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | 13.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-03-17 | -- | -- | -- | 8775 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-03-18 | -- | -- | -- | 6470 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-03-19 | -- | -- | -- | 6703 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-03-20 | -- | -- | -- | 6936 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-03-23 | -- | -- | -- | 6237 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-03-27 | -- | -- | -- | 5421 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-03-30 | -- | -- | -- | 5304 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-03-31 | -- | -- | -- | 5188 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-04-02 | -- | -- | -- | 5071 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-04-03 | -- | -- | -- | 5304 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-04-07 | -- | -- | -- | 7169 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-05-01 | -- | -- | -- | 8380 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | 2.11 | 24 | -- | 13.2 | -- | -- | -- | -- | -- | -- | -- | -- | 9.4 | 6.31 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-05-07 | -- | -- | -- | 5000 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | 1.46 | 15 | -- | 13.4 | -- | -- | -- | -- | -- | -- | -- | -- | -2.5 | 6.29 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-05-14 | -- | -- | -- | 3100 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | 1.81 | 21 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | 1.4 | 6.34 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-05-22 | -- | -- | -- | 1777 | Import | -- | 68.4 | -- | -- | -- | -- | -- | -- | -- | 1.25 | 24 | -- | 13.4 | -- | -- | -- | -- | -- | -- | -- | -- | -19 | 6.3 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-05-28 | -- | -- | -- | 1400 | Import | -65 | -- | 131 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | 13.6 | -- | -- | -- | -- | -- | 30.11 | -- | 3.57 | -- | 6.24 | 6.3 | -- | -- | -- | 1090 | 453 | -- | -- | 12 |
2015-06-02 | -- | -- | -- | 1697 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-06-12 | -- | -- | -- | 1490 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | 1.86 | 24 | -- | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- | -12.3 | 6.26 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-06-16 | -- | -- | -- | 3672 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-06-17 | -- | -- | -- | 4838 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-06-18 | -- | -- | -- | 5421 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-06-19 | -- | -- | -- | 5537 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-06-23 | -- | -- | -- | 8685 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-06-29 | -- | -- | -- | 8685 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-07-01 | -- | -- | -- | 9501 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-07-07 | -- | -- | -- | 8102 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-07-13 | -- | -- | -- | 6237 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-07-14 | -- | -- | -- | 6004 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-07-15 | -- | -- | -- | 5654 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-07-17 | -- | -- | -- | 4838 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-07-21 | -- | -- | -- | 4372 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-07-22 | -- | -- | -- | 4237 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | 0.87 | 32 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | -46.6 | 6.34 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-08-03 | -- | -- | -- | 6861 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-08-06 | -- | -- | -- | 5378 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-08-07 | -- | -- | -- | 4245 | Import | -- | 34.2 | -- | -- | -- | -- | -- | -- | -- | 0.29 | 18 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | -25.7 | 6.3 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-08-10 | -- | -- | -- | 3154 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-08-11 | -- | -- | -- | 3895 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-08-24 | -- | -- | -- | 1970 | Import | -- | 51.3 | -- | -- | -- | -- | -- | -- | -- | 0.4 | 28.8 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | -26.8 | 6.07 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-08-28 | -- | -- | -- | 1436 | Import | -- | 34.2 | -- | -- | -- | -- | -- | -- | -- | 1.96 | 33.6 | -- | 13.6 | -- | -- | -- | -- | -- | -- | -- | -- | -17.02 | 6.54 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-08-31 | -- | -- | -- | 373 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-02 | -- | -- | -- | 373 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-03 | -- | -- | -- | 250 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-04 | -- | -- | -- | 250 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-08 | -- | -- | -- | 200 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-09 | -- | -- | -- | 150 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-10 | -- | -- | -- | 150 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-11 | -- | -- | -- | 100 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-16 | -- | -- | -- | 100 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-21 | -- | -- | -- | 103 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-24 | -- | -- | -- | 50 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-25 | -- | -- | -- | 20 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-09-29 | -- | -- | -- | 300 | Import | -- | 34.2 | -- | -- | -- | -- | -- | -- | -- | 1.36 | 32 | -- | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- | -33.7 | 6.67 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-10-08 | -- | -- | -- | 2060 | Import | -- | 240 | -- | -- | -- | -- | -- | -- | -- | 1.98 | 34.8 | -- | 13.5 | -- | -- | -- | -- | -- | -- | -- | -- | -20.2 | 6.55 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-10-14 | -- | -- | -- | 250 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-10-16 | -- | -- | -- | 150 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-10-21 | -- | -- | -- | 100 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-10-30 | -- | -- | -- | 5934 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-11-02 | -- | -- | -- | 5934 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-11-03 | -- | -- | -- | 5193 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-11-06 | -- | -- | -- | 4822 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-11-13 | -- | -- | -- | 5564 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-11-18 | -- | -- | -- | 5251 | Import | -- | 240 | -- | -- | -- | -- | -- | -- | -- | 1.6 | 29.6 | -- | 13.4 | -- | -- | -- | -- | -- | -- | -- | -- | -18.2 | 6.58 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-11-19 | -- | -- | -- | 5934 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-11-20 | -- | -- | -- | 5934 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-12-01 | -- | -- | -- | -- | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-12-04 | -- | -- | -- | 3088 | Import | -- | 140 | -- | -- | -- | -- | -- | -- | -- | 1.69 | 32.9 | -- | 13.1 | -- | -- | -- | -- | -- | -- | -- | -- | -37.2 | 6.5 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2015-12-11 | -- | -- | -- | 4103 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2016-01-07 | -- | -- | -- | 5754 | Import | -- | 175 | -- | -- | -- | -- | -- | -- | -- | 0.53 | 28.8 | -- | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- | -125.7 | 6.64 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2016-01-12 | -- | -- | -- | 6719 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2016-01-15 | -- | -- | -- | 6203 | Import | -- | 140 | -- | -- | -- | -- | -- | -- | -- | 2.03 | 21.6 | -- | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- | -70.2 | 6.72 | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2016-01-21 | -- | -- | -- | 6470 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2016-02-01 | -- | -- | -- | 5071 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
2016-02-03 | -- | -- | -- | 6237 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | EPCAMR | -- | -- | -- | -- | -- |
