Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - DCA1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-29 | Import | Bucket | 125 | 3.90 | 4.0 | -- | -- | -- | 814 | -- | -- | 0 | 50 | -- | -- | 1.23 | -- | 2.89 | -- | 5.35 | -- | 373 | 4 | 570 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
| 2019-11-25 | -- | -- | 51.7 | 4.8 | 4.3 | -- | 6 | -- | 857 | -- | -- | 0 | 43 | -- | -- | 4.01 | -- | 1.85 | -- | 6.3 | -- | 400 | 6 | 613 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-01-15 | -- | -- | 47.3 | 4.46 | 4.1 | -- | 4.1 | -- | 764 | -- | -- | 0 | 38 | -- | -- | 1.96 | -- | 2.44 | -- | 3.94 | -- | 356 | 1 | 537 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-07-14 | -- | -- | 78 | 3.77 | 3.6 | -- | 21 | assumed | 1000 | 1134 | 0 | 0 | 53 | -- | -- | 3.52 | -- | 3.99 | -- | 8.86 | -- | 486 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
| 2020-11-06 | -- | -- | 58.71 | 4.51 | 4.4 | -- | 6.9 | -- | 923 | -- | -- | 0 | 43 | -- | -- | 3.87 | -- | 1.52 | -- | 5.98 | -- | 406 | 4 | 659 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-05-24 | -- | -- | -- | 5.05 | 3.79 | -- | 20.3 | -- | 926 | 926 | -- | <0.10 | 135.82 | -- | -- | 2.15 | -- | 2.77 | -- | 5.65 | -- | 415.5 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-06-09 | -- | -- | -- | 5.28 | 4.76 | -- | 14.7 | -- | -- | 666 | -- | <20.0 | 18.0 | -- | -- | 1.42 | -- | 1.72 | -- | 3.55 | -- | 292 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | couldn't get flow, pipe underwater |
| Minimum: | 0 | 0 | 47.3 | 3.77 | 3.6 | -- | 4.1 | 0 | 764 | 666 | 0 | 0 | 18.0 | -- | -- | 1.23 | -- | 1.52 | -- | 3.55 | -- | 292 | 1 | 537 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
| Maximum: | 0 | 0 | 125 | 5.28 | 4.76 | -- | 21 | 0 | 1000 | 1134 | 0 | 0 | 135.82 | -- | -- | 4.01 | -- | 3.99 | -- | 8.86 | -- | 486 | 8 | 659 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
| Average: | 0 | 0 | 72 | 4.54 | 4.14 | -- | 12.2 | 0 | 881 | 909 | 0 | 0 | 54.4 | -- | -- | 2.59 | -- | 2.45 | -- | 5.66 | -- | 389.8 | 5.0 | 594.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
| Range: | 0 | 0 | 77.7 | 1.51 | 1.16 | -- | 16.9 | 0 | 236 | 468 | 0 | 0 | 117.82 | -- | -- | 2.78 | -- | 2.47 | -- | 5.31 | -- | 194 | 7 | 122 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
| Median: | 0 | 0 | 58.71 | 4.51 | 4.1 | -- | 10.8 | 0 | 890 | 926 | 0 | 0 | 43 | -- | -- | 2.15 | -- | 2.44 | -- | 5.65 | -- | 400 | 5 | 591.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
| Loading (lb/day): | -- | -- | 40.7 | 2.3 | -- | 2.34 | -- | 5.34 | -- |
Sample Point Description:
AMD Discharge; Primary source of influent to VFP1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - DC1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-11-25 | -- | -- | 10464.22 | 6.9 | 5.7 | -- | 8 | -- | 361 | -- | -- | 5 | 22 | -- | -- | 1.7 | -- | 0.49 | -- | 7.92 | -- | 160 | 10 | 266 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-01-15 | -- | -- | 22198 | 7.1 | 6.4 | -- | 4.3 | -- | 261 | -- | -- | 5 | 15 | -- | -- | 0.92 | -- | 0.52 | -- | 1.05 | -- | 111 | 2 | 174 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-07-14 | -- | -- | 2978 | 7 | 6.6 | -- | 20 | -- | 675 | -- | -- | 9 | 3 | -- | -- | 2.14 | -- | 0.46 | -- | 3.01 | -- | 334 | 14 | 506 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-11-06 | -- | -- | 3957 | 6.72 | 6.2 | -- | 8.2 | -- | 681 | -- | -- | 8 | 14 | -- | -- | 3.3 | -- | 0.51 | -- | 3.17 | -- | 326 | 14 | 467 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | -- | -- | 2978 | 6.72 | 5.7 | -- | 4.3 | -- | 261 | -- | -- | 5 | 3 | -- | -- | 0.92 | -- | 0.46 | -- | 1.05 | -- | 111 | 2 | 174 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Maximum: | -- | -- | 22198 | 7.1 | 6.6 | -- | 20 | -- | 681 | -- | -- | 9 | 22 | -- | -- | 3.3 | -- | 0.52 | -- | 7.92 | -- | 334 | 14 | 506 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Average: | -- | -- | 9,899 | 6.93 | 6.23 | -- | 10.1 | -- | 495 | -- | -- | 7 | 13.5 | -- | -- | 2.02 | -- | 0.50 | -- | 3.79 | -- | 232.8 | 10.0 | 353.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Range: | -- | -- | 19220 | 0.38 | 0.9 | -- | 15.7 | -- | 420 | -- | -- | 4 | 19 | -- | -- | 2.38 | -- | 0.06 | -- | 6.87 | -- | 223 | 12 | 332 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Median: | -- | -- | 7210.61 | 6.95 | 6.3 | -- | 8.1 | -- | 518 | -- | -- | 6.5 | 14.5 | -- | -- | 1.92 | -- | 0.5 | -- | 3.09 | -- | 243 | 12 | 366.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Loading (lb/day): | -- | 666.42 | 1885.68 | 173.22 | -- | 60.28 | -- | 383.71 | -- |
Sample Point Description:
Stream sample at the mouth of Deer Creek; identified in the 2010 WIP
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - DC2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-11-25 | -- | -- | 10169.808 | 6.9 | 5.8 | -- | 5.9 | -- | 353 | -- | -- | 7 | 19 | -- | -- | 1.85 | -- | 0.35 | -- | 1.68 | -- | 154 | 8 | 212 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-01-15 | -- | -- | 16695.36 | 7.4 | 6.1 | -- | 4.9 | -- | 256 | -- | -- | 6 | 13 | -- | -- | 0.97 | -- | 0.4 | -- | 0.93 | -- | 108 | 1 | 171 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-07-14 | -- | -- | 2636 | 7 | 6.6 | -- | 20.6 | -- | 683 | -- | -- | 12 | 2 | -- | -- | 3.31 | -- | 0.26 | -- | 2.78 | -- | 334 | 3 | 506 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-11-06 | -- | -- | 3912 | 6.63 | 6.2 | -- | 8.1 | -- | 683 | -- | -- | 11 | 15 | -- | -- | 5.2 | -- | 0.39 | -- | 3.65 | -- | 319 | 15 | 457 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | -- | -- | 2636 | 6.63 | 5.8 | -- | 4.9 | -- | 256 | -- | -- | 6 | 2 | -- | -- | 0.97 | -- | 0.26 | -- | 0.93 | -- | 108 | 1 | 171 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Maximum: | -- | -- | 16695.36 | 7.4 | 6.6 | -- | 20.6 | -- | 683 | -- | -- | 12 | 19 | -- | -- | 5.2 | -- | 0.4 | -- | 3.65 | -- | 334 | 15 | 506 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Average: | -- | -- | 8,353 | 6.98 | 6.18 | -- | 9.9 | -- | 494 | -- | -- | 9 | 12.3 | -- | -- | 2.83 | -- | 0.35 | -- | 2.26 | -- | 228.8 | 6.8 | 336.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Range: | -- | -- | 14059.36 | 0.77 | 0.8 | -- | 15.7 | -- | 427 | -- | -- | 6 | 17 | -- | -- | 4.23 | -- | 0.14 | -- | 2.72 | -- | 226 | 14 | 335 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Median: | -- | -- | 7040.9 | 6.95 | 6.15 | -- | 7 | -- | 518 | -- | -- | 9 | 14 | -- | -- | 2.58 | -- | 0.37 | -- | 2.23 | -- | 236.5 | 5.5 | 334.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Loading (lb/day): | -- | 739.3 | 1425.03 | 192.55 | -- | 37.41 | -- | 162.93 | -- |
Sample Point Description:
Stream sample downstream of Buck Run tributary and upstream of UNT 3; in the vicinity of the Deer Creek sign; identified in the 2010 WIP
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - TDC4 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-11-25 | -- | -- | 431.2968 | 7.1 | 6 | -- | 5.6 | -- | 1020 | -- | -- | 14 | 28 | -- | -- | 11.62 | -- | 1.11 | -- | 5.93 | -- | 522 | 27 | 775 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-01-15 | -- | -- | 543.048 | 7.19 | 6.2 | -- | 4.6 | -- | 869 | -- | -- | 24 | -3 | -- | -- | 8.15 | -- | 1.04 | -- | 4.13 | -- | 417 | 18 | 641 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-07-14 | -- | -- | 318.3 | 6.9 | 6.9 | -- | 20.2 | -- | 1200 | -- | -- | 31 | -15 | -- | -- | 11.24 | -- | 1.2 | -- | 7.3 | -- | 650 | 28 | 1000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-11-06 | -- | -- | 215.5 | 6.54 | 6.1 | -- | 8.2 | -- | 1160 | -- | -- | 7 | 41 | -- | -- | 16.99 | -- | 1.16 | -- | 7.68 | -- | 590 | 21 | 874 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | -- | -- | 215.5 | 6.54 | 6 | -- | 4.6 | -- | 869 | -- | -- | 7 | -15 | -- | -- | 8.15 | -- | 1.04 | -- | 4.13 | -- | 417 | 18 | 641 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Maximum: | -- | -- | 543.048 | 7.19 | 6.9 | -- | 20.2 | -- | 1200 | -- | -- | 31 | 41 | -- | -- | 16.99 | -- | 1.2 | -- | 7.68 | -- | 650 | 28 | 1000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Average: | -- | -- | 377 | 6.93 | 6.30 | -- | 9.7 | -- | 1,062 | -- | -- | 19 | 12.8 | -- | -- | 12.00 | -- | 1.13 | -- | 6.26 | -- | 544.8 | 23.5 | 822.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Range: | -- | -- | 327.548 | 0.65 | 0.9 | -- | 15.6 | -- | 331 | -- | -- | 24 | 56 | -- | -- | 8.84 | -- | 0.16 | -- | 3.55 | -- | 233 | 10 | 359 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Median: | -- | -- | 374.8 | 7 | 6.15 | -- | 6.9 | -- | 1090 | -- | -- | 19 | 12.5 | -- | -- | 11.43 | -- | 1.14 | -- | 6.62 | -- | 556 | 24 | 824.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Loading (lb/day): | -- | 91.49 | 43.6 | 50.11 | -- | 5.03 | -- | 26.38 | -- |
Sample Point Description:
Stream sample of the mouth of UNT4; identified in the 2010 WIP; AKA the mouth of School Trib
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
