Full Water Quality Report
EXPORT RAW DATA TO CSV
Finleyville Shreves Run (SX3-D1,D2, D3) Water Quality Report - SX3-D1 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-23 | -- | -- | -- | Import | -- | 216 | -- | 0 | -- | -- | -- | 22.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.62 | -- | 2.25 | -- | 3.05 | 3 | -- | Mahaffey Laboratory | -- | 1280 | 556 | -- | -- | <5 |
2010-04-26 | -- | -- | -- | Import | -- | 125 | -- | 0 | -- | -- | -- | 11.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.98 | -- | 1.25 | -- | 3.49 | 3.1 | -- | Mahaffey Laboratory | -- | 955 | 344 | -- | -- | <5 |
2015-06-01 | -- | -- | 120 | Import | -- | 146 | -- | 0 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- | 13.1 | -- | -- | -- | -- | 2.98 | -- | 1.37 | -- | 3.08 | 3.1 | -- | -- | -- | 1050 | 353 | -- | -- | <5 |
2021-06-08 | -- | -- | -- | -- | -- | 128.1 | 0 | 0 | -- | -- | -- | 10.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.1 | -- | 1.18 | -- | 3.3 | 3.28 | SFU & BTtwp | Fairway | -- | 751 | 203 | -- | -- | <1.60 |
Minimum: | -- | -- | 120 | 0 | -- | 125 | 0 | 0 | -- | -- | -- | 10.8 | -- | -- | -- | -- | -- | -- | 13.1 | -- | -- | -- | -- | 1.98 | -- | 1.18 | -- | 3.05 | 3 | 0 | 0 | -- | 751 | 203 | -- | -- | -- |
Maximum: | -- | -- | 120 | 0 | -- | 216 | 0 | 0 | -- | -- | -- | 22.2 | -- | -- | -- | -- | -- | -- | 13.1 | -- | -- | -- | -- | 2.98 | -- | 2.25 | -- | 3.49 | 3.28 | 0 | 0 | -- | 1280 | 556 | -- | -- | -- |
Average: | -- | -- | 120 | 0 | -- | 153.78 | 0 | 0 | -- | -- | -- | 14.38 | -- | -- | -- | -- | -- | -- | 13.1 | -- | -- | -- | -- | 2.42 | -- | 1.51 | -- | 3.23 | 3.12 | 0 | 0 | -- | 1,009 | 364.0 | -- | -- | -- |
Range: | -- | -- | 0 | -- | -- | 91 | 0 | 0 | -- | -- | -- | 11.4 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 1 | -- | 1.07 | -- | 0.44 | 0.28 | -- | -- | -- | 529 | 353 | -- | -- | -- |
Median: | -- | -- | 120 | -- | -- | 137.05 | 0 | 0 | -- | -- | -- | 12.25 | -- | -- | -- | -- | -- | -- | 13.1 | -- | -- | -- | -- | 2.36 | -- | 1.31 | -- | 3.19 | 3.1 | -- | -- | -- | 1002.5 | 348.5 | -- | -- | -- |
Loading (lb/day): | 210.59 | -- | -- | -- | 18.32 | -- | 4.3 | -- | 1.98 |
Sample Point Description: Abandoned Mine Discharge SX3-D1; Labeled A1A on schematic
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Finleyville Shreves Run (SX3-D1,D2, D3) Water Quality Report - SX3-D1A1B |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-23 | -- | -- | -- | Import | -- | 211 | -- | 0 | -- | -- | -- | 21.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.26 | -- | 2.21 | -- | 3.04 | 3.1 | -- | Mahaffey Laboratory | -- | 1250 | 553 | -- | -- | <5 |
2010-04-26 | -- | -- | -- | Import | -- | 126 | -- | 0 | -- | -- | -- | 12.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.82 | -- | 1.33 | -- | 3.59 | 3.1 | -- | Mahaffey Laboratory | -- | 961 | 336 | -- | -- | <5 |
2015-06-01 | -- | -- | 120 | Import | -- | 137 | -- | 0 | -- | -- | -- | 14.58 | -- | -- | -- | -- | -- | -- | 12.1 | -- | -- | -- | -- | 3.24 | -- | 1.59 | -- | 3.08 | 3.1 | -- | -- | -- | 1030 | 345 | -- | -- | <5 |
Minimum: | -- | -- | 120 | 0 | -- | 126 | -- | 0 | -- | -- | -- | 12.1 | -- | -- | -- | -- | -- | -- | 12.1 | -- | -- | -- | -- | 2.26 | -- | 1.33 | -- | 3.04 | 3.1 | -- | 0 | -- | 961 | 336 | -- | -- | -- |
Maximum: | -- | -- | 120 | 0 | -- | 211 | -- | 0 | -- | -- | -- | 21.7 | -- | -- | -- | -- | -- | -- | 12.1 | -- | -- | -- | -- | 3.82 | -- | 2.21 | -- | 3.59 | 3.1 | -- | 0 | -- | 1250 | 553 | -- | -- | -- |
Average: | -- | -- | 120 | 0 | -- | 158.00 | -- | 0 | -- | -- | -- | 16.13 | -- | -- | -- | -- | -- | -- | 12.1 | -- | -- | -- | -- | 3.11 | -- | 1.71 | -- | 3.24 | 3.10 | -- | 0 | -- | 1,080 | 411.3 | -- | -- | -- |
Range: | -- | -- | 0 | -- | -- | 85 | -- | 0 | -- | -- | -- | 9.6 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 1.56 | -- | 0.88 | -- | 0.55 | 0 | -- | -- | -- | 289 | 217 | -- | -- | -- |
Median: | -- | -- | 120 | -- | -- | 137 | -- | 0 | -- | -- | -- | 14.58 | -- | -- | -- | -- | -- | -- | 12.1 | -- | -- | -- | -- | 3.24 | -- | 1.59 | -- | 3.08 | 3.1 | -- | -- | -- | 1030 | 345 | -- | -- | -- |
Loading (lb/day): | 197.61 | -- | -- | -- | 21.03 | -- | 4.67 | -- | 2.29 |
Sample Point Description: Effluent of limestone channel which conveys the SX3-D1 discharge into Limestone Pond #1 on hand-drawn schematic or Limestone Pond #3 on OM&R Plan schematic
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Finleyville Shreves Run (SX3-D1,D2, D3) Water Quality Report - SX3-D1A1C |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-23 | -- | -- | 15 | Import | -- | 169 | -- | 0 | -- | -- | -- | 19.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.47 | -- | 2.06 | -- | 2.48 | 3.5 | -- | Mahaffey Laboratory | -- | 1070 | 550 | -- | -- | <5 |
2010-04-26 | -- | -- | -- | Import | -- | 112 | -- | 0 | -- | -- | -- | 12.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.28 | -- | 1.31 | -- | 3.68 | 3.2 | -- | Mahaffey Laboratory | -- | 885 | 339 | -- | -- | 5 |
2015-06-01 | -- | -- | 120 | Import | -- | 87 | -- | 0 | -- | -- | -- | 11.06 | -- | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | 1.1 | -- | 1.24 | -- | 3.81 | 3.7 | -- | -- | -- | 778 | 383 | -- | -- | <5 |
Minimum: | -- | -- | 15 | 0 | -- | 87 | -- | 0 | -- | -- | -- | 11.06 | -- | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | 1.1 | -- | 1.24 | -- | 2.48 | 3.2 | -- | 0 | -- | 778 | 339 | -- | -- | 5 |
Maximum: | -- | -- | 120 | 0 | -- | 169 | -- | 0 | -- | -- | -- | 19.3 | -- | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | 3.28 | -- | 2.06 | -- | 3.81 | 3.7 | -- | 0 | -- | 1070 | 550 | -- | -- | 5 |
Average: | -- | -- | 68 | 0 | -- | 122.67 | -- | 0 | -- | -- | -- | 14.25 | -- | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | 1.95 | -- | 1.54 | -- | 3.32 | 3.47 | -- | 0 | -- | 911 | 424.0 | -- | -- | 5.0 |
Range: | -- | -- | 105 | -- | -- | 82 | -- | 0 | -- | -- | -- | 8.24 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 2.18 | -- | 0.82 | -- | 1.33 | 0.5 | -- | -- | -- | 292 | 211 | -- | -- | 0 |
Median: | -- | -- | 67.5 | -- | -- | 112 | -- | 0 | -- | -- | -- | 12.4 | -- | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | 1.47 | -- | 1.31 | -- | 3.68 | 3.5 | -- | -- | -- | 885 | 383 | -- | -- | 5 |
Loading (lb/day): | 77.98 | -- | -- | -- | 9.72 | -- | 0.93 | -- | 1.08 |
Sample Point Description: Effluent of Limestone Pond #1 on hand drawn schematic or Limestone Pond #3 on OM&R Plan
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Finleyville Shreves Run (SX3-D1,D2, D3) Water Quality Report - SX3-DA1D |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-23 | -- | -- | -- | Import | -- | 158 | -- | 0 | -- | -- | -- | 20.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.54 | -- | 2.17 | -- | 3.53 | 3.5 | -- | Mahaffey Laboratory | -- | 1070 | 550 | -- | -- | <5 |
2010-04-26 | -- | -- | -- | Import | -- | 111 | -- | 0 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.19 | -- | 1.28 | -- | 3.61 | 3.2 | -- | Mahaffey Laboratory | -- | 867 | 342 | -- | -- | <5 |
2015-06-01 | -- | -- | -- | Import | -- | 91 | -- | 0 | -- | -- | -- | 11.92 | -- | -- | -- | -- | -- | -- | 13.6 | -- | -- | -- | -- | 1.22 | -- | 1.34 | -- | 3.81 | 3.8 | -- | -- | -- | 773 | 382 | -- | -- | 5 |
Minimum: | -- | -- | -- | 0 | -- | 91 | -- | 0 | -- | -- | -- | 11.92 | -- | -- | -- | -- | -- | -- | 13.6 | -- | -- | -- | -- | 1.22 | -- | 1.28 | -- | 3.53 | 3.2 | -- | 0 | -- | 773 | 342 | -- | -- | 5 |
Maximum: | -- | -- | -- | 0 | -- | 158 | -- | 0 | -- | -- | -- | 20.6 | -- | -- | -- | -- | -- | -- | 13.6 | -- | -- | -- | -- | 3.19 | -- | 2.17 | -- | 3.81 | 3.8 | -- | 0 | -- | 1070 | 550 | -- | -- | 5 |
Average: | -- | -- | -- | 0 | -- | 120.00 | -- | 0 | -- | -- | -- | 14.84 | -- | -- | -- | -- | -- | -- | 13.6 | -- | -- | -- | -- | 1.98 | -- | 1.60 | -- | 3.65 | 3.50 | -- | 0 | -- | 903 | 424.7 | -- | -- | 5.0 |
Range: | -- | -- | -- | -- | -- | 67 | -- | 0 | -- | -- | -- | 8.68 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 1.97 | -- | 0.89 | -- | 0.28 | 0.6 | -- | -- | -- | 297 | 208 | -- | -- | 0 |
Median: | -- | -- | -- | -- | -- | 111 | -- | 0 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | 13.6 | -- | -- | -- | -- | 1.54 | -- | 1.34 | -- | 3.61 | 3.5 | -- | -- | -- | 867 | 382 | -- | -- | 5 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of Settling Pond #2 from the the A1 treatment train which flows into Limestone Pond #2 on hand-drawn schematic or Limestone Pond 4 on OM&R Plan Schematic
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Finleyville Shreves Run (SX3-D1,D2, D3) Water Quality Report - SX3-D1A1E |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-23 | -- | -- | 60 | Import | -- | 16 | -- | 25 | -- | -- | -- | 7.78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.17 | -- | 0.9 | -- | 5.8 | 5.6 | -- | Mahaffey Laboratory | -- | 1020 | 541 | -- | -- | 23 |
2010-04-26 | -- | -- | -- | Import | -- | 42 | -- | 0 | -- | -- | -- | 3.95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.14 | -- | 0.55 | -- | 4.05 | 3.9 | -- | Mahaffey Laboratory | -- | 405 | 149 | -- | -- | <5 |
2015-06-01 | -- | -- | -- | Import | -- | 21 | -- | 7 | -- | -- | -- | 6.52 | -- | -- | -- | -- | -- | -- | 17.3 | -- | -- | -- | -- | 0.23 | -- | 0.79 | -- | 5 | 5 | -- | -- | -- | 680 | 333 | -- | -- | 13 |
Minimum: | -- | -- | 60 | 0 | -- | 16 | -- | 0 | -- | -- | -- | 3.95 | -- | -- | -- | -- | -- | -- | 17.3 | -- | -- | -- | -- | 0.14 | -- | 0.55 | -- | 4.05 | 3.9 | -- | 0 | -- | 405 | 149 | -- | -- | 13 |
Maximum: | -- | -- | 60 | 0 | -- | 42 | -- | 25 | -- | -- | -- | 7.78 | -- | -- | -- | -- | -- | -- | 17.3 | -- | -- | -- | -- | 0.23 | -- | 0.9 | -- | 5.8 | 5.6 | -- | 0 | -- | 1020 | 541 | -- | -- | 23 |
Average: | -- | -- | 60 | 0 | -- | 26.33 | -- | 11 | -- | -- | -- | 6.08 | -- | -- | -- | -- | -- | -- | 17.3 | -- | -- | -- | -- | 0.18 | -- | 0.75 | -- | 4.95 | 4.83 | -- | 0 | -- | 702 | 341.0 | -- | -- | 18.0 |
Range: | -- | -- | 0 | -- | -- | 26 | -- | 25 | -- | -- | -- | 3.83 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.09 | -- | 0.35 | -- | 1.75 | 1.7 | -- | -- | -- | 615 | 392 | -- | -- | 10 |
Median: | -- | -- | 60 | -- | -- | 21 | -- | 7 | -- | -- | -- | 6.52 | -- | -- | -- | -- | -- | -- | 17.3 | -- | -- | -- | -- | 0.17 | -- | 0.79 | -- | 5 | 5 | -- | -- | -- | 680 | 333 | -- | -- | 18 |
Loading (lb/day): | 11.54 | -- | 18.03 | -- | 5.61 | -- | 0.12 | -- | 0.65 |
Sample Point Description: Effluent of Limestone Pond #2 on hand-drawn schematic or Limestone Pond #4 on OM&R Plan schematic
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Finleyville Shreves Run (SX3-D1,D2, D3) Water Quality Report - SX3-D2 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-23 | -- | -- | -- | Import | -- | 206 | -- | 0 | -- | -- | -- | 21.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.59 | -- | 2.15 | -- | 3.09 | 3 | -- | Mahaffey Laboratory | -- | 1280 | 561 | -- | -- | <5 |
2010-04-26 | -- | -- | -- | Import | -- | 111 | -- | 0 | -- | -- | -- | 11.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.96 | -- | 1.23 | -- | 3.65 | 3.2 | -- | Mahaffey Laboratory | -- | 943 | 346 | -- | -- | <5 |
2015-06-01 | -- | -- | -- | Import | -- | 83 | -- | 0 | -- | -- | -- | 12.07 | -- | -- | -- | -- | -- | -- | 14.1 | -- | -- | -- | -- | 1.36 | -- | 1.37 | -- | 3.68 | 3.7 | -- | -- | -- | 782 | 374 | -- | -- | <5 |
2021-06-08 | -- | -- | -- | -- | -- | 121.5 | 0 | 0 | -- | -- | -- | 9.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.32 | -- | 1.08 | -- | 3.38 | 3.21 | SFU & BTtwp | Fairway | -- | 777 | 257 | -- | -- | <1.60 |
Minimum: | -- | -- | -- | 0 | -- | 83 | 0 | 0 | -- | -- | -- | 9.84 | -- | -- | -- | -- | -- | -- | 14.1 | -- | -- | -- | -- | 1.32 | -- | 1.08 | -- | 3.09 | 3 | 0 | 0 | -- | 777 | 257 | -- | -- | -- |
Maximum: | -- | -- | -- | 0 | -- | 206 | 0 | 0 | -- | -- | -- | 21.4 | -- | -- | -- | -- | -- | -- | 14.1 | -- | -- | -- | -- | 2.59 | -- | 2.15 | -- | 3.68 | 3.7 | 0 | 0 | -- | 1280 | 561 | -- | -- | -- |
Average: | -- | -- | -- | 0 | -- | 130.38 | 0 | 0 | -- | -- | -- | 13.63 | -- | -- | -- | -- | -- | -- | 14.1 | -- | -- | -- | -- | 1.81 | -- | 1.46 | -- | 3.45 | 3.28 | 0 | 0 | -- | 946 | 384.5 | -- | -- | -- |
Range: | -- | -- | -- | -- | -- | 123 | 0 | 0 | -- | -- | -- | 11.56 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 1.27 | -- | 1.07 | -- | 0.59 | 0.7 | -- | -- | -- | 503 | 304 | -- | -- | -- |
Median: | -- | -- | -- | -- | -- | 116.25 | 0 | 0 | -- | -- | -- | 11.64 | -- | -- | -- | -- | -- | -- | 14.1 | -- | -- | -- | -- | 1.66 | -- | 1.3 | -- | 3.52 | 3.21 | -- | -- | -- | 862.5 | 360 | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Abandoned Mine Discharge SX3-D2; Labeled A2A on schematic
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Finleyville Shreves Run (SX3-D1,D2, D3) Water Quality Report - SX3-D2A2B |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-23 | -- | -- | -- | Import | -- | 177 | -- | 0 | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.77 | -- | 2.12 | -- | 3.35 | 3.3 | -- | Mahaffey Laboratory | -- | 1120 | 559 | -- | -- | <5 |
2010-04-26 | -- | -- | -- | Import | -- | 98 | -- | 0 | -- | -- | -- | 10.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.57 | -- | 1.14 | -- | 3.8 | 3.3 | -- | Mahaffey Laboratory | -- | 851 | 341 | -- | -- | 5 |
2015-06-01 | -- | -- | -- | Import | -- | 86 | -- | 0 | -- | -- | -- | 10.73 | -- | -- | -- | -- | -- | -- | 12.2 | -- | -- | -- | -- | 1.04 | -- | 1.23 | -- | 3.66 | 3.6 | -- | -- | -- | 767 | 371 | -- | -- | <5 |
Minimum: | -- | -- | -- | 0 | -- | 86 | -- | 0 | -- | -- | -- | 10.3 | -- | -- | -- | -- | -- | -- | 12.2 | -- | -- | -- | -- | 1.04 | -- | 1.14 | -- | 3.35 | 3.3 | -- | 0 | -- | 767 | 341 | -- | -- | 5 |
