Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Ross A1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-19 | Import | Bucket | 6 | 3.52 | 3.8 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69 | <2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
2020-10-07 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 0 | 3.52 | 3.8 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | 0 | 6 | 3.52 | 3.8 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | 0 | 3 | 3.52 | 3.80 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48.0 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | -- | -- | 6 | 0 | 0 | -- | 0 | -- | -- | 0 | -- | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 3 | 3.52 | 3.8 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 3.46 | 0.06 | -- | 0.09 | -- | 0.17 | -- |
Sample Point Description: AMD discharge; influent to the Ross passive system; Influent to Vertical Flow Pond 1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross A2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-07 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: AMD; This is the primary source of mine drainage entering the system, but currently can't be sampled as the discharge enters the VFP below water level; Reportedly this source was created when the contractor accidentally broke into the mine workings during construction. A perforated collection pipe may have been installed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross VFP1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-27 | Import | -- | -- | 6.39 | 6.5 | -- | 16 | -- | -- | 665 | -- | 89 | -41 | -- | -- | 7.93 | -- | 0.21 | -- | 7.72 | -- | 245 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | Bucket | 144 | 6.42 | 6.2 | -- | 15.4 | -- | -- | 814 | -- | 75 | -3 | -- | -- | 12.93 | -- | 0.66 | -- | 8.8 | -- | 353 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
2020-10-07 | -- | -- | 23 | 5.89 | 5.9 | -- | 14.2 | -- | -- | 1402 | 100 | 15 | 77 | -- | -- | 43.51 | -- | 2.24 | -- | 18.35 | -- | 685 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
Minimum: | 0 | 0 | 23 | 5.89 | 5.9 | -- | 14.2 | -- | -- | 665 | 100 | 15 | -41 | -- | -- | 7.93 | -- | 0.21 | -- | 7.72 | -- | 245 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 144 | 6.42 | 6.5 | -- | 16 | -- | -- | 1402 | 100 | 89 | 77 | -- | -- | 43.51 | -- | 2.24 | -- | 18.35 | -- | 685 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 84 | 6.23 | 6.20 | -- | 15.2 | -- | -- | 960 | 100.00 | 60 | 11.0 | -- | -- | 21.46 | -- | 1.04 | -- | 11.62 | -- | 427.7 | 20.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | -- | -- | 121 | 0.53 | 0.6 | -- | 1.8 | -- | -- | 737 | 0 | 74 | 118 | -- | -- | 35.58 | -- | 2.03 | -- | 10.63 | -- | 440 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 83.5 | 6.39 | 6.2 | -- | 15.4 | -- | -- | 814 | 100 | 75 | -3 | -- | -- | 12.93 | -- | 0.66 | -- | 8.8 | -- | 353 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 27.65 | 66.98 | 8.05 | 17.2 | -- | 0.88 | -- | 10.15 | -- |
Sample Point Description: Effluent of Vertical Flow Pond 1; AKA PA131-B1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross SP1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-27 | Import | -- | -- | 6.46 | 6.5 | -- | 18 | -- | -- | 643 | -- | 78 | -45 | -- | -- | 2.67 | -- | 0.10 | -- | 5.74 | -- | 242 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-10-07 | -- | -- | 18 | 6.03 | 3.5 | -- | 15.2 | -- | -- | 1366 | 60 | 0 | 72 | -- | -- | 30.88 | -- | 1.1 | -- | 19.11 | -- | 683 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
Minimum: | 0 | -- | 18 | 6.03 | 3.5 | -- | 15.2 | -- | -- | 643 | 60 | 0 | -45 | -- | -- | 2.67 | -- | 0.10 | -- | 5.74 | -- | 242 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Maximum: | 0 | -- | 18 | 6.46 | 6.5 | -- | 18 | -- | -- | 1366 | 60 | 78 | 72 | -- | -- | 30.88 | -- | 1.1 | -- | 19.11 | -- | 683 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Average: | 0 | -- | 18 | 6.25 | 5.00 | -- | 16.6 | -- | -- | 1,005 | 60.00 | 39 | 13.5 | -- | -- | 16.78 | -- | 0.60 | -- | 12.43 | -- | 462.5 | 31.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Range: | -- | -- | 0 | 0.43 | 3 | -- | 2.8 | -- | -- | 723 | 0 | 78 | 117 | -- | -- | 28.21 | -- | 1 | -- | 13.37 | -- | 441 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 18 | 6.25 | 5 | -- | 16.6 | -- | -- | 1004.5 | 60 | 39 | 13.5 | -- | -- | 16.78 | -- | 0.6 | -- | 12.43 | -- | 462.5 | 31.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 12.98 | -- | 15.58 | 6.68 | -- | 0.24 | -- | 4.13 | -- |
Sample Point Description: Effluent of Settling Pond 1; AKA PA131-C1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross VFP2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-27 | Import | -- | -- | 6.70 | 6.8 | -- | 18 | -- | -- | 707 | -- | 108 | -63 | -- | -- | 1.69 | -- | 0.07 | -- | 1.13 | -- | 247 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | Bucket | 107 | 6.63 | 6.5 | -- | 19.3 | -- | -- | 838 | -- | 109 | -74 | -- | -- | 4.11 | -- | 0.09 | -- | 1.48 | -- | 331 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
2020-10-07 | -- | -- | 23 | 6.73 | 6.7 | -- | 14.1 | -- | -- | 1405 | 120 | 48 | -12 | -- | -- | 7.41 | -- | 0.18 | -- | 16.69 | -- | 671 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
Minimum: | 0 | 0 | 23 | 6.63 | 6.5 | -- | 14.1 | -- | -- | 707 | 120 | 48 | -74 | -- | -- | 1.69 | -- | 0.07 | -- | 1.13 | -- | 247 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 107 | 6.73 | 6.8 | -- | 19.3 | -- | -- | 1405 | 120 | 109 | -12 | -- | -- | 7.41 | -- | 0.18 | -- | 16.69 | -- | 671 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 65 | 6.69 | 6.67 | -- | 17.1 | -- | -- | 983 | 120.00 | 88 | -49.7 | -- | -- | 4.40 | -- | 0.11 | -- | 6.43 | -- | 416.3 | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | -- | -- | 84 | 0.1 | 0.3 | -- | 5.2 | -- | -- | 698 | 0 | 61 | 62 | -- | -- | 5.72 | -- | 0.11 | -- | 15.56 | -- | 424 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 65 | 6.7 | 6.7 | -- | 18 | -- | -- | 838 | 120 | 108 | -63 | -- | -- | 4.11 | -- | 0.09 | -- | 1.48 | -- | 331 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 33.18 | 76.73 | -49.25 | 3.67 | -- | 0.08 | -- | 3.26 | -- |
Sample Point Description: Effluent of Vertical Flow Pond 2 which is limestone only; AKA PA-131D1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross SP2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-27 | Import | -- | -- | 6.97 | 7.0 | -- | 20 | -- | -- | 688 | -- | 99 | -67 | -- | -- | 1.53 | -- | 0.08 | -- | 1.17 | -- | 244 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | Bucket | 167 | 6.69 | 6.2 | -- | 22.5 | -- | -- | 668 | -- | 49 | -4 | -- | -- | 0.82 | -- | 0.42 | -- | 5.38 | -- | 288 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
2020-10-07 | -- | -- | 23 | 6.83 | 6.7 | -- | 14.9 | -- | -- | 366 | 80 | 41 | -16 | -- | -- | 3.04 | -- | 0.09 | -- | 12.61 | -- | 666 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
Minimum: | 0 | 0 | 23 | 6.69 | 6.2 | -- | 14.9 | -- | -- | 366 | 80 | 41 | -67 | -- | -- | 0.82 | -- | 0.08 | -- | 1.17 | -- | 244 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 167 | 6.97 | 7.0 | -- | 22.5 | -- | -- | 688 | 80 | 99 | -4 | -- | -- | 3.04 | -- | 0.42 | -- | 12.61 | -- | 666 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 95 | 6.83 | 6.63 | -- | 19.1 | -- | -- | 574 | 80.00 | 63 | -29.0 | -- | -- | 1.80 | -- | 0.20 | -- | 6.39 | -- | 399.3 | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | -- | -- | 144 | 0.28 | 0.8 | -- | 7.6 | -- | -- | 322 | 0 | 58 | 63 | -- | -- | 2.22 | -- | 0.34 | -- | 11.44 | -- | 422 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 95 | 6.83 | 6.7 | -- | 20 | -- | -- | 668 | 80 | 49 | -16 | -- | -- | 1.53 | -- | 0.09 | -- | 5.38 | -- | 288 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 22.12 | 54.85 | -6.23 | 1.24 | -- | 0.43 | -- | 7.14 | -- |
Sample Point Description: Effluent of Settling Pond 2 and Final Effluent of Ross passive system; AKA PA131-E1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.