Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - FCRAW |
Sample Point Description: AMD discharge; Influent to North Fork passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Pond 1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-05 | -- | -- | -- | 5.67 | -- | -- | -- | 1581 | -- | 30.37 | 93.38 | 113 | 98.42 | 6.42 | 5.18 | 1.33 | 0.17 | 664.7 | 4 | -- |
| 2009-06-01 | -- | 60 | 5.93 | 5.31 | -- | 5.01 | 17.3 | 1619 | 115 | 15.13 | 68.85 | 80.32 | -- | 6.05 | -- | 0.09 | -- | 707.5 | 8 | -- |
| 2009-09-24 | -- | 25 | 5.93 | 5.55 | -- | 4.19 | 21.6 | 1720 | 115 | 34.16 | 1.61 | 165.00 | -- | 6.02 | -- | 2.69 | -- | 722.9 | 8 | -- |
| 2009-11-28 | -- | -- | 6.0 | 6.30 | - | -- | -- | 1940 | 0 | 114.45 | 2.41 | 89.26 | -- | 3.64 | -- | 0.04 | -- | 947.0 | 71 | -- |
| 2010-03-27 | -- | -- | 6.7 | 5.12 | -- | -- | -- | 1865 | 235 | 35.29 | 197.76 | 98.00 | -- | 6.31 | -- | 6.20 | -- | 953.5 | 63 | -- |
| 2012-09-06 | -- | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012-11-06 | -- | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012-11-12 | -- | 77 | 6.09 | 5.85 | 22 | 5.53 | 14.5 | -- | 129 | -- | -- | 83.1 | 81.7 | 5.43 | 5.40 | 1.79 | 0.46 | 727 | -- | -- |
| 2012-11-19 | -- | 71 | 6.28 | 6.27 | 341 | 7.79 | 11.1 | -- | 115 | -- | -- | 81.2 | 85.5 | 5.61 | 5.32 | 1.7 | 0.24 | 738 | -- | -- |
| 2012-12-14 | -- | 102 | 5.93 | 6.22 | -- | 7.98 | 10.0 | -- | 129 | -- | -- | 64.4 | 60.6 | 4.73 | 4.54 | 1.63 | 0.23 | 688 | -- | -- |
| 2012-12-20 | -- | 133 | 6.1 | 6.08 | 114 | 7.32 | 10.6 | -- | 98 | -- | -- | 65.4 | 66.1 | 4.58 | 4.66 | 2.12 | 0.53 | 697 | -- | -- |
| 2013-01-17 | -- | -- | 5.6 | -- | 138 | 6.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013-01-22 | -- | 129 | 5.68 | -- | 151 | 7.77 | 4.8 | -- | 209 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013-03-10 | -- | 115 | 5.75 | 3.69 | -- | 3.3 | -- | -- | 90 | -- | -- | 83.4 | 81.1 | 5.04 | 5 | 1.93 | 0.54 | 627 | -- | -- |
| 2013-03-17 | -- | 109 | 5.6 | -- | 87 | 4.38 | 21.5 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013-05-10 | -- | -- | -- | 3.69 | -- | -- | -- | 1503 | -- | -- | -- | 83.4 | 81.1 | 5.04 | 5 | 1.93 | 0.54 | 627 | -- | -- |
| 2013-05-17 | -- | -- | -- | 5.47 | -- | -- | -- | 1869 | -- | -- | -- | 86 | 81.8 | 5.23 | 5.11 | 2.05 | 0.46 | 631 | -- | -- |
| 2013-06-18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-01-24 | -- | 225 | 5.97 | -- | -- | 5.83 | 9.3 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-04-26 | -- | 240 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-05-01 | -- | 150 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-06-06 | -- | -- | 5.31 | 5.17 | -- | -- | -- | 2143 | 23 | 16.2 | 220.09 | 117 | -- | 7.1 | -- | 4.62 | -- | 1124.4 | 36 | -- |
| 2025-04-24 | -- | 102.7 | 5.17 | 3.27 | 135 | -- | 17 | 1810 | 24 | < 10 | 80 | 67.1 | -- | 4.64 | -- | 5.9 | -- | 812 | 69 | -- |
| Minimum: | -- | 25 | 5.17 | 3.27 | 22 | 3.3 | 4.8 | 1503 | 0 | 15.13 | 1.61 | 64.4 | 60.6 | 3.64 | 4.54 | 0.04 | 0.17 | 627 | 4 | -- |
| Maximum: | -- | 240 | 6.7 | 6.30 | 341 | 7.98 | 21.6 | 2143 | 235 | 114.45 | 220.09 | 165.00 | 98.42 | 7.1 | 5.40 | 6.20 | 0.54 | 1124.4 | 71 | -- |
| Average: | -- | 114 | 5.87 | 5.26 | 124 | 5.94 | 13.8 | 1,783 | 105.36 | 41 | 94.9 | 91.18 | 79.54 | 5.42 | 5.03 | 2.43 | 0.40 | 761.9 | 37.0 | -- |
| Range: | -- | 215 | 1.53 | 3.03 | 319 | 4.68 | 16.8 | 640 | 235 | 99.32 | 218.48 | 100.6 | 37.82 | 3.46 | 0.86 | 6.16 | 0.37 | 497.4 | 67 | -- |
| Median: | -- | 109 | 5.93 | 5.51 | 124.5 | 5.83 | 12.8 | 1810 | 106.5 | 32.27 | 80 | 83.4 | 81.4 | 5.33 | 5.06 | 1.93 | 0.46 | 715.2 | 36 | -- |
| Loading (lb/day): | 137.95 | 10.59 | 49.63 | 79.42 | 88.13 | 5.23 | 5.89 | 2.41 | 0.5 |
Sample Point Description: Settling Pond; Receives flow from FCRaw; Flows into Pond 2
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Pond 2 |
Sample Point Description: Settling Pond; Receives influent from Pond 1 and flows into Pond 3
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Pond 3A-1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-05 | -- | -- | 6.22 | 5.54 | 84 | 6.49 | 26.3 | 1538 | 43 | 8.21 | 97.12 | 72.39 | 61.1 | 6.39 | 5.57 | 0.16 | 0.05 | 714.4 | 1 | -- |
| 2025-04-24 | -- | -- | 4.95 | 3.3 | 168 | -- | 17.3 | 1820 | 10 | < 10 | 120 | 44.8 | -- | 4.48 | -- | 2.0 | -- | 810 | 28 | -- |
| Minimum: | -- | -- | 4.95 | 3.3 | 84 | 6.49 | 17.3 | 1538 | 10 | 8.21 | 97.12 | 44.8 | 61.1 | 4.48 | 5.57 | 0.16 | 0.05 | 714.4 | 1 | -- |
| Maximum: | -- | -- | 6.22 | 5.54 | 168 | 6.49 | 26.3 | 1820 | 43 | 8.21 | 120 | 72.39 | 61.1 | 6.39 | 5.57 | 2.0 | 0.05 | 810 | 28 | -- |
| Average: | -- | -- | 5.59 | 4.42 | 126 | 6.49 | 21.8 | 1,679 | 26.50 | 8 | 108.6 | 58.60 | 61.10 | 5.44 | 5.57 | 1.08 | 0.05 | 762.2 | 14.5 | -- |
| Range: | -- | -- | 1.27 | 2.24 | 84 | 0 | 9 | 282 | 33 | 0 | 22.88 | 27.59 | 0 | 1.91 | 0 | 1.84 | 0 | 95.6 | 27 | -- |
| Median: | -- | -- | 5.59 | 4.42 | 126 | 6.49 | 21.8 | 1679 | 26.5 | 8.21 | 108.56 | 58.6 | 61.1 | 5.44 | 5.57 | 1.08 | 0.05 | 762.2 | 14.5 | -- |
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: middle of Pond 3A at level spreader
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Pond 3A |
Sample Point Description: Settling Pond; Expanded from original Pond 3; Receives influent from Pond 2; Effluent is split between VFPE & VFPW
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFPE |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-05 | none | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009-06-01 | -- | 44 | 6.97 | 7.54 | -279 | 0.02 | 21.7 | 1353 | 188 | 161.54 | -145.20 | 1.14 | -- | 5.88 | -- | 0.04 | -- | 569.2 | 6 | -- |
| 2009-09-24 | -- | 12 | 7.15 | 7.32 | -257 | 0.16 | 19.4 | 1866 | 245 | 233.72 | -191.55 | 0.18 | -- | 4.94 | -- | 0.04 | -- | 625.3 | 2 | -- |
| 2009-11-28 | -- | -- | 7.5 | 7.32 | - | -- | -- | 1862 | 0 | 146.56 | -112.76 | 0.27 | -- | 6.52 | -- | 0.04 | -- | 785.9 | 3 | -- |
| 2010-03-27 | -- | -- | 6.95 | 6.73 | -- | -- | -- | 1829 | 250 | 76.13 | -53.51 | 18.70 | -- | 7.17 | -- | 0.04 | -- | 823.9 | 36 | -- |
| 2012-05-15 | Bucket | 40 | 7.33 | 6.98 | -106 | 2.05 | 20.3 | 1636 | 132 | 118.81 | -96.52 | 5.5 | -- | 4.84 | -- | 0.22 | -- | 569.4 | 6 | -- |
| 2015-06-09 | -- | 23 | -- | 6.83 | -- | -- | 21.7 | 1976 | 164 | 155.74 | -128.93 | 6.49 | -- | 5.96 | -- | <0.10 | -- | 654.3 | 13 | -- |
| 2018-01-24 | -- | 53 | 6.82 | -- | -- | -- | -- | -- | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-02-28 | -- | 189 | 6.4 | -- | -- | -- | -- | -- | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-03-09 | -- | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-04-26 | -- | 81 | 6.7 | 5.67 | -- | -- | -- | 2291 | 121 | 43.09 | 1.79 | 54.49 | -- | 7.27 | -- | 2.35 | -- | 1116.9 | 65 | -- |
| 2018-05-01 | -- | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-06-06 | -- | 74 | 6.5 | 6.55 | -- | -- | -- | 2276 | 183 | 136.27 | -98.31 | 44.45 | -- | 7.43 | -- | <0.10 | -- | 1057.1 | 44 | -- |
| 2018-10-23 | -- | 12 | 7.4 | 6.71 | -- | -- | -- | 1871 | 115 | 78.19 | -61.09 | 16.06 | 15.75 | 4.16 | 4.06 | <0.10 | <0.10 | 680.5 | 24 | -- |
| 2020-04-22 | -- | 8 | 6.61 | 5.59 | -- | -- | -- | 1300 | 20 | 1.92 | 74.27 | 31.34 | 28 | 3.68 | -- | 0.38 | <0.10 | 661.3 | 10 | -- |
| 2020-04-22 | -- | 28 | 6.96 | 7.31 | -- | -- | -- | 1375 | 90 | 109.5 | -94.56 | 3.76 | 3.75 | 3.36 | -- | <0.10 | <0.10 | 601.2 | 10 | -- |
| 2022-03-09 | Measured | 48 | 6.67 | 7 | -- | -- | 8 | 1842 | -- | 116.4 | -104.46 | 6.55 | 6.34 | 3.61 | 3.55 | <0.10 | <0.10 | 648.4 | 11 | -- |
| 2023-01-24 | -- | -- | -- | 7.17 | -- | -- | -- | 1639 | -- | 190.6 | -182.67 | 1.72 | 1.57 | 3.61 | 3.57 | <0.10 | <0.10 | 511.7 | 6 | -- |
| 2023-03-08 | Measured | 24.7 | 7 | 7.18 | -- | -- | -- | 1526 | -- | 98.2 | -87.41 | 1.62 | -- | 3.68 | -- | <0.10 | -- | 506.5 | <5 | -- |
| 2025-04-24 | -- | 84.7 | 6.93 | 7.68 | -61 | -- | 17 | 1840 | 111 | 102 | -85 | 3.72 | -- | 4.74 | -- | 0.1 | -- | 797 | 6 | -- |
| Minimum: | 0 | 8 | 6.4 | 5.59 | -279 | 0.02 | 8 | 1300 | 0 | 1.92 | -191.55 | 0.18 | 1.57 | 3.36 | 3.55 | 0.04 | -- | 506.5 | 2 | -- |
| Maximum: | 0 | 189 | 7.5 | 7.68 | -61 | 2.05 | 21.7 | 2291 | 250 | 233.72 | 74.27 | 54.49 | 28 | 7.43 | 4.06 | 2.35 | -- | 1116.9 | 65 | -- |
| Average: | 0 | 54 | 6.93 | 6.91 | -141 | 0.74 | 18.0 | 1,765 | 128.21 | 118 | -91.1 | 13.07 | 11.08 | 5.12 | 3.73 | 0.40 | -- | 707.2 | 17.3 | -- |
| Range: | 0 | 181 | 1.1 | 2.09 | 218 | 2.03 | 13.7 | 991 | 250 | 231.8 | 265.82 | 54.31 | 26.43 | 4.07 | 0.51 | 2.31 | -- | 610.4 | 63 | -- |
| Median: | 0 | 44.5 | 6.95 | 7 | -257 | 0.16 | 19.85 | 1840 | 118 | 116.4 | -96.52 | 5.5 | 6.34 | 4.84 | 3.57 | 0.07 | -- | 654.3 | 10 | -- |
| Loading (lb/day): | 78.77 | 52.58 | -39.87 | 9.36 | 2.47 | 2.63 | 1.32 | 0.43 | -- |
Sample Point Description: Vertical Flow Pond; Receives influent from Pond 3A and flows into wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFPW |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-05 | Bucket | 56 | 7 | 7.3 | -- | 0.16 | 21 | 1592 | 260 | 253.29 | -174.54 | 0.16 | 0.08 | 3.45 | 3.41 | 0.23 | 0.04 | 510.1 | 4 | -- |
| 2009-06-01 | -- | 10 | 6.87 | 7.67 | -348 | 0.18 | 20.6 | 1676 | 402 | 363.44 | -326.60 | 0.15 | -- | 5.15 | -- | 0.06 | -- | 457.5 | 1 | -- |
| 2009-09-24 | -- | 3 | 6.83 | 7.10 | -304 | 0 | -- | 1952 | 582 | 579.82 | -373.40 | 0.04 | -- | 6.93 | -- | 0.04 | -- | 395.7 | 4 | -- |
| 2009-11-28 | -- | -- | 0 | 6.93 | - | -- | -- | 1810 | 0 | 90.32 | -72.32 | 5.14 | -- | 6.80 | -- | 0.04 | -- | 778.3 | 26 | -- |
| 2010-03-27 | -- | -- | 6.9 | 6.93 | -- | -- | -- | 1810 | 170 | 90.32 | -72.32 | 5.14 | -- | 6.80 | -- | 0.04 | -- | 778.3 | 26 | -- |
| 2012-05-15 | -- | 34 | 7.29 | 6.9 | -102 | 2.14 | 19.4 | 1589 | 139 | 139.15 | -106.86 | 5.65 | -- | 4.66 | -- | 0.24 | -- | 611.4 | 15 | -- |
| 2015-06-09 | -- | 30 | 6.7 | 6.61 | -- | -- | 22.1 | 1938 | 137 | 140.55 | -78.74 | 10.85 | -- | 5.63 | -- | <0.10 | -- | 567.9 | 20 | -- |
| 2018-01-24 | -- | 171 | 7.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-02-28 | -- | 235 | 6.4 | -- | -- | -- | -- | -- | 119 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-03-09 | -- | 128 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-04-26 | -- | 61 | 6.5 | 5.77 | -- | -- | -- | 2292 | 108 | 53.33 | -4.38 | 43.8 | -- | 7.22 | -- | 2.4 | -- | 1130.1 | 44 | -- |
| 2018-05-01 | -- | 148 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-06-06 | -- | 75 | 6.67 | 6.21 | -- | -- | -- | 2153 | 92 | 58.7 | 12.54 | 46.67 | -- | 6.98 | -- | 1.37 | -- | 1012.2 | 22 | -- |
| 2018-10-23 | -- | 71 | 6.7 | 6.59 | -- | -- | -- | 1854 | 91 | 62.13 | -44.18 | 13.37 | 13.21 | 4.61 | 4.51 | 0.29 | <0.10 | 651.6 | 12 | -- |
| 2020-04-22 | -- | 93 | 6.67 | 7.05 | -- | -- | -- | 1354 | 57 | 95.06 | -71.31 | 2.6 | 2.45 | 3.53 | -- | <0.10 | <0.10 | 589.1 | 8 | -- |
| 2022-03-09 | Measured | 102 | 6.97 | 7.02 | -- | -- | 9.6 | 1786 | -- | 114.27 | -102.11 | 2.45 | 2.36 | 3.78 | 3.7 | <0.10 | <0.10 | 652.2 | <5 | -- |
| 2023-01-24 | -- | -- | -- | 6.88 | -- | -- | -- | 1803 | -- | 144.38 | -136.41 | 3.39 | 3.27 | 2.84 | 2.82 | <0.10 | <0.10 | 582.7 | 7 | -- |
| 2023-03-08 | Measured | 68.6 | 6.7 | 7.07 | -- | -- | -- | 1509 | -- | 97.38 | -90.55 | 2.11 | -- | 3.11 | -- | <0.10 | -- | 482.1 | <5 | -- |
| 2025-04-24 | -- | 0.24 | 6.73 | 7.04 | -17 | -- | 11.9 | 2240 | 215 | 177 | -166 | 8.71 | -- | 6.14 | -- | < 0.1 | -- | 776 | 10 | -- |
| Minimum: | 0 | 0.24 | 0 | 5.77 | -348 | 0.00 | 9.6 | 1354 | 0 | 53.33 | -373.40 | 0.04 | 0.08 | 2.84 | 2.82 | 0.04 | 0.04 | 395.7 | 1 | -- |
| Maximum: | 0 | 235 | 7.29 | 7.67 | -17 | 2.14 | 22.1 | 2292 | 582 | 579.82 | 12.54 | 46.67 | 13.21 | 7.22 | 4.51 | 2.4 | 0.04 | 1130.1 | 44 | -- |
| Average: | 0 | 80 | 6.38 | 6.87 | -154 | 0.62 | 17.4 | 1,824 | 182.46 | 164 | -120.5 | 10.02 | 4.27 | 5.18 | 3.61 | 0.52 | 0.04 | 665.0 | 15.3 | -- |
| Range: | 0 | 234.76 | 7.29 | 1.9 | 331 | 2.14 | 12.5 | 938 | 582 | 526.49 | 385.94 | 46.63 | 13.13 | 4.38 | 1.69 | 2.36 | 0 | 734.4 | 43 | -- |
| Median: | 0 | 69.8 | 6.72 | 6.93 | -304 | 0.17 | 20 | 1810 | 137 | 114.27 | -90.55 | 5.14 | 2.45 | 5.15 | 3.56 | 0.23 | 0.04 | 611.4 | 12 | -- |
| Loading (lb/day): | 90.07 | 67.9 | -50.13 | 8.3 | 4.24 | 2.82 | 3.56 | 0.5 | 0.03 |
Sample Point Description: Vertical Flow Pond West; Receives influent from Pond 3A; Flows into wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - NFWL |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-05 | -- | 67 | 7.52 | 7.39 | 12 | 5.41 | 29.4 | 1696 | 269 | 239.75 | -166.47 | 0.96 | 0.85 | 6.78 | 6.64 | 0.49 | 0.05 | 559.8 | 9 | -- |
| 2009-06-01 | -- | 55 | 7.18 | 7.59 | 61 | 2.09 | 23.0 | 1657 | 182 | 173.79 | -166.20 | 1.10 | -- | 5.92 | -- | 0.04 | -- | 579.8 | 4 | -- |
| 2009-09-24 | -- | 15 | 7.30 | 7.35 | 35 | 3.71 | 19.8 | 1817 | 165 | 180.01 | -152.36 | 0.61 | -- | 5.82 | -- | 0.04 | -- | 659.7 | 1 | -- |
| 2009-11-28 | -- | -- | 7.5 | 7.63 | - | -- | -- | 1890 | 0 | 115.52 | -94.07 | 0.15 | -- | 3.31 | -- | 0.04 | -- | 756.7 | 57 | -- |
| 2010-03-27 | -- | -- | 7.05 | 6.95 | -- | -- | -- | 1812 | 135 | 78.59 | -58.02 | 6.65 | -- | 6.04 | -- | 0.04 | -- | 828.9 | 25 | -- |
| 2012-05-15 | Assumed | 74 | 7.16 | 7.2 | 53 | 5.10 | 30.1 | 1514 | 129 | 93.02 | -74.23 | 1.04 | -- | 3.04 | -- | <0.04 | -- | 569.4 | 8 | -- |
| 2013-05-10 | -- | -- | -- | 7.48 | -- | -- | -- | 1619 | -- | -- | -- | 0.9 | 0.13 | 5.6 | 5.67 | 0.02 | 0.02 | 588 | -- | -- |
| 2013-05-17 | -- | -- | -- | 7.55 | -- | -- | -- | 1915 | -- | -- | -- | 0.48 | 0.05 | 4.95 | 5.02 | 0.02 | 0.02 | 591 | -- | -- |
| 2015-06-09 | -- | 53 | 7.19 | 7.08 | -- | -- | -- | 1937 | 123 | 133.94 | -102.41 | 0.6 | -- | 4.98 | -- | <0.10 | -- | 611.1 | 5 | -- |
| 2018-01-24 | -- | 118 | 6.96 | -- | -- | 12.24 | 1.9 | -- | 158 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-02-28 | -- | 430 | 6.28 | -- | -- | -- | -- | -- | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-03-09 | -- | 238 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-04-26 | -- | 196 | 6.2 | 5.08 | -- | -- | -- | 2242 | 33 | 2.91 | 96.12 | 56.22 | -- | 7.45 | -- | 5.61 | -- | 1183.4 | 46 | -- |
| 2018-05-01 | -- | 199 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-06-06 | -- | 149 | 6.51 | 6.55 | -- | -- | -- | 2131 | 63 | 47.65 | -19.9 | 17.29 | -- | 7.17 | -- | 0.24 | -- | 1034.6 | 22 | -- |
| 2018-10-23 | -- | 83 | 7 | 6.78 | -- | -- | -- | 1830 | 74 | 58.18 | -43.58 | 3.51 | 3.1 | 4.38 | 4.31 | <0.10 | <0.10 | 697.8 | <5 | -- |
| 2020-04-22 | -- | 129 | 6.4 | 7.36 | -- | -- | -- | 1332 | 74 | 68.61 | -54.57 | 2.35 | 1.27 | 3.19 | -- | <0.10 | <0.10 | 601.2 | 6 | -- |
