Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - OB1 | 
Download Sample Point Report CSV   /  Inflow: Yes / Outflow: No
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-09 | SIS | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | -- | 166.8 | -127.2 | -- | 19.09 | 20.5 | -- | 0.24 | -- | 4.05 | -- | 397.1 | 5 | -- | -- | -- | -- | -- | 102 | -- | -- | -- | -- | -- | -- | 493 | -- | -- | -- | 57.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | 0 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | -- | 166.8 | -127.2 | -- | 19.09 | 20.5 | -- | 0.24 | -- | 4.05 | -- | 397.1 | 5 | -- | -- | -- | -- | -- | 102 | -- | -- | -- | -- | -- | -- | 493 | -- | -- | -- | 57.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | 0 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | -- | 166.8 | -127.2 | -- | 19.09 | 20.5 | -- | 0.24 | -- | 4.05 | -- | 397.1 | 5 | -- | -- | -- | -- | -- | 102 | -- | -- | -- | -- | -- | -- | 493 | -- | -- | -- | 57.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | 0 | -- | -- | -- | 6.60 | -- | -- | -- | -- | -- | -- | 167 | -127.2 | -- | 19.09 | 20.50 | -- | 0.24 | -- | 4.05 | -- | 397.1 | 5.0 | -- | -- | -- | -- | -- | 102.00 | -- | -- | -- | -- | -- | -- | 493.00 | -- | -- | -- | 57.70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | 0 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | -- | 166.8 | -127.2 | -- | 19.09 | 20.5 | -- | 0.24 | -- | 4.05 | -- | 397.1 | 5 | -- | -- | -- | -- | -- | 102 | -- | -- | -- | -- | -- | -- | 493 | -- | -- | -- | 57.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: Oak Hill borehole discharge
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - OB2 | 
Download Sample Point Report CSV   /  Inflow: No / Outflow: Yes
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-09 | SIS | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | -- | 164.4 | -126.2 | -- | 18.54 | 19.7 | -- | 0.219 | -- | 3.97 | -- | 394.6 | 8 | -- | -- | -- | -- | -- | 101 | -- | -- | -- | -- | -- | -- | 498 | -- | -- | -- | 59.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | 0 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | -- | 164.4 | -126.2 | -- | 18.54 | 19.7 | -- | 0.219 | -- | 3.97 | -- | 394.6 | 8 | -- | -- | -- | -- | -- | 101 | -- | -- | -- | -- | -- | -- | 498 | -- | -- | -- | 59.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | 0 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | -- | 164.4 | -126.2 | -- | 18.54 | 19.7 | -- | 0.219 | -- | 3.97 | -- | 394.6 | 8 | -- | -- | -- | -- | -- | 101 | -- | -- | -- | -- | -- | -- | 498 | -- | -- | -- | 59.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | 0 | -- | -- | -- | 6.70 | -- | -- | -- | -- | -- | -- | 164 | -126.2 | -- | 18.54 | 19.70 | -- | 0.22 | -- | 3.97 | -- | 394.6 | 8.0 | -- | -- | -- | -- | -- | 101.00 | -- | -- | -- | -- | -- | -- | 498.00 | -- | -- | -- | 59.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | 0 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | -- | 164.4 | -126.2 | -- | 18.54 | 19.7 | -- | 0.22 | -- | 3.97 | -- | 394.6 | 8 | -- | -- | -- | -- | -- | 101 | -- | -- | -- | -- | -- | -- | 498 | -- | -- | -- | 59.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: downstream
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.