Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - OB1 | 
Download Sample Point Report CSV   /  Inflow: Yes / Outflow: No
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-09 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 166.8 | -127.2 | 20.5 | -- | 4.05 | -- | 0.24 | -- | 397.1 | 5 | 19.09 | 
| Minimum: | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 166.8 | -127.2 | 20.5 | -- | 4.05 | -- | 0.24 | -- | 397.1 | 5 | 19.09 | 
| Maximum: | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 166.8 | -127.2 | 20.5 | -- | 4.05 | -- | 0.24 | -- | 397.1 | 5 | 19.09 | 
| Average: | -- | -- | -- | 6.60 | -- | -- | -- | -- | -- | 167 | -127.2 | 20.50 | -- | 4.05 | -- | 0.24 | -- | 397.1 | 5.0 | 19.09 | 
| Range: | -- | -- | -- | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 
| Median: | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 166.8 | -127.2 | 20.5 | -- | 4.05 | -- | 0.24 | -- | 397.1 | 5 | 19.09 | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: Oak Hill borehole discharge
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - OB2 | 
Download Sample Point Report CSV   /  Inflow: No / Outflow: Yes
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-09 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 164.4 | -126.2 | 19.7 | -- | 3.97 | -- | 0.219 | -- | 394.6 | 8 | 18.54 | 
| Minimum: | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 164.4 | -126.2 | 19.7 | -- | 3.97 | -- | 0.219 | -- | 394.6 | 8 | 18.54 | 
| Maximum: | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 164.4 | -126.2 | 19.7 | -- | 3.97 | -- | 0.219 | -- | 394.6 | 8 | 18.54 | 
| Average: | -- | -- | -- | 6.70 | -- | -- | -- | -- | -- | 164 | -126.2 | 19.70 | -- | 3.97 | -- | 0.22 | -- | 394.6 | 8.0 | 18.54 | 
| Range: | -- | -- | -- | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 
| Median: | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 164.4 | -126.2 | 19.7 | -- | 3.97 | -- | 0.22 | -- | 394.6 | 8 | 18.54 | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: downstream
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.