Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 26 ALD Outlet |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-30 | SIS | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | -- | 214.8 | -115.6 | -- | -- | 39.851 | -- | 0.500 | -- | 16.087 | -- | 438.4 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-06-26 | -- | bucket | 11 | 6.28 | 6.18 | -- | 14.9 | 2.35 | 1300 | 1422 | 262.5 | 320 | -294 | -- | -- | 39 | -- | <0.10 | -- | 16.13 | -- | 462.9 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- |
| 2021-03-26 | SIS | -- | -- | 6.5 | 7.5 | -- | -- | -- | -- | -- | -- | 146.8 | -130 | -- | -- | 0.300 | -- | 0.500 | -- | 0.222 | -- | 397.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-03-26 | SIS | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | -- | 230 | -124.2 | -- | -- | 42.894 | -- | 0.500 | -- | 19.467 | -- | 593.8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-07-21 | SIS | M | 2.75 | -- | 7.2 | -- | -- | -- | -- | -- | -- | 319.8 | -284.8 | -- | -- | 31.637 | -- | 0.500 | -- | 12.145 | -- | 575.4 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-06-13 | -- | Measured | 16.3 | 6.68 | 6.61 | -- | 13.2 | -- | 1356 | 1428 | -- | 309 | -253.82 | -- | -- | 42.32 | -- | <0.10 | -- | 18.29 | -- | 429.7 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-10-19 | SIS | -- | 10 | -- | 7.6 | -- | -- | -- | -- | -- | -- | 375.4 | -352.4 | -- | -- | 16.412 | -- | 0.500 | -- | 6.325 | -- | 349.1 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-04-28 | SIS | M | 64 | -- | 6.4 | -- | -- | -- | -- | -- | -- | 195.4 | -121.4 | -- | -- | 37.212 | -- | 0.500 | -- | 15.700 | -- | 436.2 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-06-04 | -- | -- | -- | -- | 7.12 | -- | -- | -- | 960 | -- | -- | 53 | -43 | -- | -- | 43.8 | -- | 0.1 | -- | 22.7 | -- | 622 | < 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | 0 | 0 | 2.75 | 6.28 | 6.18 | -- | 13.2 | 2.35 | 960 | 1422 | 262.5 | 53 | -352.4 | -- | -- | 0.300 | -- | 0.1 | -- | 0.222 | -- | 349.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Maximum: | 0 | 0 | 64 | 6.68 | 7.6 | -- | 14.9 | 2.35 | 1356 | 1428 | 262.5 | 375.4 | -43 | -- | -- | 43.8 | -- | 0.500 | -- | 22.7 | -- | 622 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Average: | 0 | 0 | 21 | 6.49 | 6.85 | -- | 14.1 | 2.35 | 1,205 | 1,425 | 262.50 | 240 | -191.0 | -- | -- | 32.60 | -- | 0.44 | -- | 14.12 | -- | 478.3 | 24.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Range: | 0 | 0 | 61.25 | 0.4 | 1.42 | -- | 1.7 | 0 | 396 | 6 | 0 | 322.4 | 309.4 | -- | -- | 43.5 | -- | 0.4 | -- | 22.478 | -- | 272.9 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Median: | 0 | 0 | 11 | 6.5 | 6.61 | -- | 14.05 | 2.35 | 1300 | 1425 | 262.5 | 230 | -130 | -- | -- | 39 | -- | 0.5 | -- | 16.09 | -- | 438.4 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Loading (lb/day): | 34.71 | 61.77 | -46.75 | 9.02 | -- | 0.15 | -- | 3.79 | -- |
Sample Point Description: this is the effluent from the ALD, collected at the discharge pipe
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 26 Final Discharge |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-30 | SIS | M | 12.4 | -- | 7.2 | -- | -- | -- | -- | -- | -- | 104.4 | -87.8 | -- | -- | 0.300 | -- | 0.500 | -- | 0.297 | -- | 401.7 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-06-26 | -- | weir | 18 | 6.84 | 6.52 | -- | 20.9 | -- | 1105 | 1137 | 156.5 | 128 | -115 | -- | -- | 2.04 | -- | <0.10 | -- | 6.16 | -- | 408.9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- |
| 2022-04-25 | SIS | M | 4.25 | 7.5 | 7.5 | -- | -- | -- | -- | -- | -- | 112.4 | -81.6 | -- | -- | 0.300 | -- | 0.500 | -- | 0.109 | -- | 432.2 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-07-21 | SIS | M | 2.25 | -- | 7.4 | -- | -- | -- | -- | -- | -- | 209.8 | -183 | -- | -- | 0.490 | -- | 0.500 | -- | 8.893 | -- | 407 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-11-02 | SIS | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | 249.4 | -220 | -- | -- | 0.362 | -- | 0.500 | -- | 22.512 | -- | 359.3 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-06-13 | -- | Measured | 43.6 | 7.06 | 6.27 | -- | 15.6 | -- | 1631 | 1162 | 181.5 | 126.9 | -85.32 | -- | -- | 0.1 | -- | <0.10 | -- | 1.29 | -- | 768.8 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-10-19 | SIS | -- | 2.5 | -- | 7.3 | -- | -- | -- | -- | -- | -- | 287.6 | -245 | -- | -- | 0.300 | -- | 0.500 | -- | 14.706 | -- | 273 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-04-28 | SIS | M | 64 | -- | 7.6 | -- | -- | -- | -- | -- | -- | 169.4 | -151.2 | -- | -- | 0.300 | -- | 0.500 | -- | 1.036 | -- | 418.1 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-06-02 | SIS | M | 194 | -- | 6.7 | -- | -- | -- | -- | -- | -- | 64.4 | -48.6 | -- | -- | 0.300 | -- | 0.500 | -- | 1.281 | -- | 343.5 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-06-04 | -- | -- | -- | -- | 7.13 | -- | -- | -- | 960 | -- | -- | 56 | -46 | -- | -- | < 0.05 | -- | < 0.1 | -- | 1.48 | -- | 461 | < 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | 0 | 0 | 2.25 | 6.84 | 6.27 | -- | 15.6 | -- | 960 | 1137 | 156.5 | 56 | -245 | -- | -- | 0.1 | -- | 0.500 | -- | 0.109 | -- | 273 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Maximum: | 0 | 0 | 194 | 7.5 | 7.6 | -- | 20.9 | -- | 1631 | 1162 | 181.5 | 287.6 | -46 | -- | -- | 2.04 | -- | 0.500 | -- | 22.512 | -- | 768.8 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Average: | 0 | 0 | 43 | 7.13 | 7.06 | -- | 18.3 | -- | 1,232 | 1,150 | 169.00 | 151 | -126.4 | -- | -- | 0.50 | -- | 0.50 | -- | 5.78 | -- | 427.4 | 19.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Range: | 0 | 0 | 191.75 | 0.66 | 1.33 | -- | 5.3 | -- | 671 | 25 | 25 | 231.6 | 199 | -- | -- | 1.94 | -- | 0 | -- | 22.403 | -- | 495.8 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Median: | 0 | 0 | 15.2 | 7.06 | 7.17 | -- | 18.25 | -- | 1105 | 1149.5 | 169 | 127.45 | -101.4 | -- | -- | 0.3 | -- | 0.5 | -- | 1.39 | -- | 407.95 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Loading (lb/day): | 64.49 | 51.29 | -41.1 | 0.19 | -- | 0.28 | -- | 0.82 | -- |
Sample Point Description: this is the effluent from the entire system before discharging into a UNT to Sugar Run
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.