Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - MR6 Raw |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-16 | -- | Estimated | 7.2 | 3.99 | 4.36 | -- | 13.1 | -- | 1172 | 1009 | -- | <0.10 | 91.28 | -- | -- | 13.26 | -- | 1.69 | -- | 0.1 | -- | 604 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 7.2 | 3.99 | 4.36 | -- | 13.1 | -- | 1172 | 1009 | -- | -- | 91.28 | -- | -- | 13.26 | -- | 1.69 | -- | 0.1 | -- | 604 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 7.2 | 3.99 | 4.36 | -- | 13.1 | -- | 1172 | 1009 | -- | -- | 91.28 | -- | -- | 13.26 | -- | 1.69 | -- | 0.1 | -- | 604 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 7 | 3.99 | 4.36 | -- | 13.1 | -- | 1,172 | 1,009 | -- | -- | 91.3 | -- | -- | 13.26 | -- | 1.69 | -- | 0.10 | -- | 604.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | -- | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 7.2 | 3.99 | 4.36 | -- | 13.1 | -- | 1172 | 1009 | -- | -- | 91.28 | -- | -- | 13.26 | -- | 1.69 | -- | 0.1 | -- | 604 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 7.9 | 1.15 | -- | 0.15 | -- | 0.01 | -- |
Sample Point Description:
Raw AMD inflow to the drainable limestone bed (DLB) and inflow to the MR6 system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - MR6 DLB Out |
Download Sample Point Report CSV / Inflow: No / Outflow: No
There is no water data for this sample point
Sample Point - MR6 VFP Out |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-16 | -- | Measured | 7.2 | 6.98 | 7.68 | -- | 18.5 | -- | 1121 | 1041 | -- | 52.38 | -40.18 | -- | -- | <0.10 | -- | <0.10 | -- | 1.43 | -- | 440.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 7.2 | 6.98 | 7.68 | -- | 18.5 | -- | 1121 | 1041 | -- | 52.38 | -40.18 | -- | -- | -- | -- | -- | -- | 1.43 | -- | 440.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 7.2 | 6.98 | 7.68 | -- | 18.5 | -- | 1121 | 1041 | -- | 52.38 | -40.18 | -- | -- | -- | -- | -- | -- | 1.43 | -- | 440.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 7 | 6.98 | 7.68 | -- | 18.5 | -- | 1,121 | 1,041 | -- | 52 | -40.2 | -- | -- | -- | -- | -- | -- | 1.43 | -- | 440.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 7.2 | 6.98 | 7.68 | -- | 18.5 | -- | 1121 | 1041 | -- | 52.38 | -40.18 | -- | -- | -- | -- | -- | -- | 1.43 | -- | 440.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 4.53 | -3.48 | -- | -- | -- | -- | 0.12 | -- |
Sample Point Description:
Outflow of the settling pond/VFP and effluent of the MR6 system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.