Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - MR6 Raw |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-16 | Estimated | 7.2 | 3.99 | 4.36 | -- | -- | 13.1 | 1172 | -- | <0.10 | 91.28 | 13.26 | -- | 0.1 | -- | 1.69 | -- | 604 | <5 | -- |
Minimum: | 0 | 7.2 | 3.99 | 4.36 | -- | -- | 13.1 | 1172 | -- | -- | 91.28 | 13.26 | -- | 0.1 | -- | 1.69 | -- | 604 | -- | -- |
Maximum: | 0 | 7.2 | 3.99 | 4.36 | -- | -- | 13.1 | 1172 | -- | -- | 91.28 | 13.26 | -- | 0.1 | -- | 1.69 | -- | 604 | -- | -- |
Average: | 0 | 7 | 3.99 | 4.36 | -- | -- | 13.1 | 1,172 | -- | -- | 91.3 | 13.26 | -- | 0.10 | -- | 1.69 | -- | 604.0 | -- | -- |
Range: | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- |
Median: | 0 | 7.2 | 3.99 | 4.36 | -- | -- | 13.1 | 1172 | -- | -- | 91.28 | 13.26 | -- | 0.1 | -- | 1.69 | -- | 604 | -- | -- |
Loading (lb/day): | -- | -- | 7.9 | 1.15 | -- | 0.01 | -- | 0.15 | -- |
Sample Point Description:
Raw AMD inflow to the drainable limestone bed (DLB) and inflow to the MR6 system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - MR6 DLB Out |
Download Sample Point Report CSV / Inflow: No / Outflow: No
There is no water data for this sample point
Sample Point - MR6 VFP Out |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-16 | Measured | 7.2 | 6.98 | 7.68 | -- | -- | 18.5 | 1121 | -- | 52.38 | -40.18 | <0.10 | -- | 1.43 | -- | <0.10 | -- | 440.7 | <5 | -- |
Minimum: | 0 | 7.2 | 6.98 | 7.68 | -- | -- | 18.5 | 1121 | -- | 52.38 | -40.18 | -- | -- | 1.43 | -- | -- | -- | 440.7 | -- | -- |
Maximum: | 0 | 7.2 | 6.98 | 7.68 | -- | -- | 18.5 | 1121 | -- | 52.38 | -40.18 | -- | -- | 1.43 | -- | -- | -- | 440.7 | -- | -- |
Average: | 0 | 7 | 6.98 | 7.68 | -- | -- | 18.5 | 1,121 | -- | 52 | -40.2 | -- | -- | 1.43 | -- | -- | -- | 440.7 | -- | -- |
Range: | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | -- | -- | 0 | -- | -- | -- | 0 | -- | -- |
Median: | 0 | 7.2 | 6.98 | 7.68 | -- | -- | 18.5 | 1121 | -- | 52.38 | -40.18 | -- | -- | 1.43 | -- | -- | -- | 440.7 | -- | -- |
Loading (lb/day): | -- | 4.53 | -3.48 | -- | -- | 0.12 | -- | -- | -- |
Sample Point Description:
Outflow of the settling pond/VFP and effluent of the MR6 system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.