Full Water Quality Report
EXPORT RAW DATA TO CSV
Sandy Run SA0-D14 Water Quality Report - SA0-D14 |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-08 | -- | -- | Bucket | 194 | -- | 134.7 | 0 | <20.0 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.26 | -- | 1.51 | -- | 3.45 | 3.21 | SFU & BTtwp | Fairway | -- | 728 | 154 | -- | -- | <0.800 |
Minimum: | -- | -- | 0 | 194 | -- | 134.7 | 0 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.26 | -- | 1.51 | -- | 3.45 | 3.21 | 0 | 0 | -- | 728 | 154 | -- | -- | -- |
Maximum: | -- | -- | 0 | 194 | -- | 134.7 | 0 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.26 | -- | 1.51 | -- | 3.45 | 3.21 | 0 | 0 | -- | 728 | 154 | -- | -- | -- |
Average: | -- | -- | 0 | 194 | -- | 134.70 | 0 | -- | -- | -- | -- | 10.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.26 | -- | 1.51 | -- | 3.45 | 3.21 | 0 | 0 | -- | 728 | 154.0 | -- | -- | -- |
Range: | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | 0 | 0 | -- | -- | -- |
Median: | -- | -- | -- | 194 | -- | 134.7 | 0 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.26 | -- | 1.51 | -- | 3.45 | 3.21 | -- | -- | -- | 728 | 154 | -- | -- | -- |
Loading (lb/day): | 314.1 | -- | -- | -- | 23.32 | -- | 9.93 | -- | 3.52 |
Sample Point Description:
AMD; Influent to the SA0-D14 passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run SA0-D14 Water Quality Report - SA0-D14-D |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-08 | -- | -- | Assumed | 194 | -- | -2.18 | 40 | 29.7 | -- | -- | -- | 0.939 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.341 | -- | 0.652 | -- | 6.51 | 6.48 | SFU & BTtwp | Fairway | -- | 561 | 222 | -- | -- | 4 |
Minimum: | -- | -- | 0 | 194 | -- | -2.18 | 40 | 29.7 | -- | -- | -- | 0.939 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.341 | -- | 0.652 | -- | 6.51 | 6.48 | 0 | 0 | -- | 561 | 222 | -- | -- | 4 |
Maximum: | -- | -- | 0 | 194 | -- | -2.18 | 40 | 29.7 | -- | -- | -- | 0.939 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.341 | -- | 0.652 | -- | 6.51 | 6.48 | 0 | 0 | -- | 561 | 222 | -- | -- | 4 |
Average: | -- | -- | 0 | 194 | -- | -2.18 | 40.00 | 30 | -- | -- | -- | 0.94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.34 | -- | 0.65 | -- | 6.51 | 6.48 | 0 | 0 | -- | 561 | 222.0 | -- | -- | 4.0 |
Range: | -- | -- | -- | 0 | -- | 0 | 0 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | 0 | 0 | -- | -- | 0 |
Median: | -- | -- | -- | 194 | -- | -2.18 | 40 | 29.7 | -- | -- | -- | 0.94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.34 | -- | 0.65 | -- | 6.51 | 6.48 | -- | -- | -- | 561 | 222 | -- | -- | 4 |
Loading (lb/day): | -5.08 | 93.28 | 69.26 | -- | 2.19 | -- | 0.8 | -- | 1.52 |
Sample Point Description:
Final Effluent of the SA0-D14 passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.