Water Quality Report
EXPORT RAW DATA TO CSV
Sandy Run SA0-D14 Water Quality Report - SA0-D14 |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-08 | Bucket | 194 | 3.45 | 3.21 | -- | -- | -- | 728 | 0 | <20.0 | 134.7 | 4.26 | -- | 1.51 | -- | 10 | -- | 154 | <0.800 | -- |
Minimum: | 0 | 194 | 3.45 | 3.21 | -- | -- | -- | 728 | 0 | -- | 134.7 | 4.26 | -- | 1.51 | -- | 10 | -- | 154 | -- | -- |
Maximum: | 0 | 194 | 3.45 | 3.21 | -- | -- | -- | 728 | 0 | -- | 134.7 | 4.26 | -- | 1.51 | -- | 10 | -- | 154 | -- | -- |
Average: | 0 | 194 | 3.45 | 3.21 | -- | -- | -- | 728 | 0 | -- | 134.70 | 4.26 | -- | 1.51 | -- | 10.00 | -- | 154.0 | -- | -- |
Range: | -- | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- |
Median: | -- | 194 | 3.45 | 3.21 | -- | -- | -- | 728 | 0 | -- | 134.7 | 4.26 | -- | 1.51 | -- | 10 | -- | 154 | -- | -- |
Loading (lb/day): | -- | -- | 314.1 | 9.93 | -- | 3.52 | -- | 23.32 | -- |
Sample Point Description:
AMD; Influent to the SA0-D14 passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run SA0-D14 Water Quality Report - SA0-D14-D |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-08 | Assumed | 194 | 6.51 | 6.48 | -- | -- | -- | 561 | 40 | 29.7 | -2.18 | 0.341 | -- | 0.652 | -- | 0.939 | -- | 222 | 4 | -- |
Minimum: | 0 | 194 | 6.51 | 6.48 | -- | -- | -- | 561 | 40 | 29.7 | -2.18 | 0.341 | -- | 0.652 | -- | 0.939 | -- | 222 | 4 | -- |
Maximum: | 0 | 194 | 6.51 | 6.48 | -- | -- | -- | 561 | 40 | 29.7 | -2.18 | 0.341 | -- | 0.652 | -- | 0.939 | -- | 222 | 4 | -- |
Average: | 0 | 194 | 6.51 | 6.48 | -- | -- | -- | 561 | 40.00 | 30 | -2.18 | 0.34 | -- | 0.65 | -- | 0.94 | -- | 222.0 | 4.0 | -- |
Range: | -- | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- |
Median: | -- | 194 | 6.51 | 6.48 | -- | -- | -- | 561 | 40 | 29.7 | -2.18 | 0.34 | -- | 0.65 | -- | 0.94 | -- | 222 | 4 | -- |
Loading (lb/day): | 93.28 | 69.26 | -5.08 | 0.8 | -- | 1.52 | -- | 2.19 | -- |
Sample Point Description:
Final Effluent of the SA0-D14 passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.